| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull: | Palenka-III | ||||||||||||||||||
| Type: | Battleship | ||||||||||||||||||
| Hull Type: | N/A | ||||||||||||||||||
| Shields: | 469 | ||||||||||||||||||
| Structure: | 6397 | ||||||||||||||||||
| Defense: | N/A | ||||||||||||||||||
| Attack: | 1890-2155 | ||||||||||||||||||
| Range: | 2-5 | ||||||||||||||||||
| Storage: | ? | ||||||||||||||||||
| Movement: | 6 | ||||||||||||||||||
| Agility: | 6.1 | ||||||||||||||||||
| Transmission: | 00:00:56 | ||||||||||||||||||
| Ships: | 900 | ||||||||||||||||||
| Equipment | |||||||||||||||||||
| |||||||||||||||||||
General Info
- Directional Weapons
- Purchasable at the Corps Mall for 55 contribution points
- First seen in Instance 6
- Directional Battleship
Strategy for Defeating
- Hull has Nano armor, so Magnetic Weapons will cause maximum damage.
| Mall Ships | |
|---|---|
| Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
| Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
| Mall Level 3 | |
| Mall Level 4 | |
| Mall Level 5 | |
| Mall Level 6 | |
| Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
| Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
| Mall Level 9 | |
| Mall Level 10 | |