Resource Warehouse Capacity and build times
The Resource Warehouse is what will collect your resources until you harvest from it. Upgrade it to collect more resources over time. You can have a max of 1 resource warehouse that is fully upgradable to level 24, this building is already available to you when you first enter the game.
Resource Warehouse Data by Level
Lv. | Storage Limit | Upgrade Time in HH:MM:SS | Upgrade Cost | Required Civic Center | Required Residential Area , Metal Collector, and He3 Extractor |
---|---|---|---|---|---|
1 | ![]() ![]() ![]() |
00:00:35 | ![]() ![]() ![]() |
1 | - |
2 | ![]() ![]() ![]() |
00:01:00 | ![]() ![]() ![]() |
1 | - |
3 | ![]() ![]() ![]() |
00:01:44 | ![]() ![]() ![]() |
2 | 1 |
4 | ![]() ![]() ![]() |
00:03:01 | ![]() ![]() ![]() |
2 | 1 |
5 | ![]() ![]() ![]() |
00:05:17 | ![]() ![]() ![]() |
3 | 3 |
6 | ![]() ![]() ![]() |
00:09:18 | ![]() ![]() ![]() |
3 | 3 |
7 | ![]() ![]() ![]() |
00:16:28 | ![]() ![]() ![]() |
4 | 5 |
8 | ![]() ![]() ![]() |
00:29:18 | ![]() ![]() ![]() |
4 | 5 |
9 | ![]() ![]() ![]() |
00:52:28 | ![]() ![]() ![]() |
5 | 7 |
10 | ![]() ![]() ![]() |
01:34:26 | ![]() ![]() ![]() |
5 | 7 |
11 | ![]() ![]() ![]() |
02:50:55 | ![]() ![]() ![]() |
6 | 9 |
12 | ![]() ![]() ![]() |
05:11:04 | ![]() ![]() ![]() |
6 | 9 |
13 | ![]() ![]() ![]() |
09:29:16 | ![]() ![]() ![]() |
7 | 11 |
14 | ![]() ![]() ![]() |
17:27:26 | ![]() ![]() ![]() |
7 | 11 |
15 | ![]() ![]() ![]() |
32:17:46 | ![]() ![]() ![]() |
8 | 13 |
16 | ![]() ![]() ![]() |
60:04:14 | ![]() ![]() ![]() |
8 | 13 |
17 | ![]() ![]() ![]() |
112:19:56 | ![]() ![]() ![]() |
9 | 15 |
18 | ![]() ![]() ![]() |
211:11:04 | ![]() ![]() ![]() |
9 | 15 |
19 | ![]() ![]() ![]() |
399:08:19 | ![]() ![]() ![]() |
10 | 17 |
20 | ![]() ![]() ![]() |
758:21:48 | ![]() ![]() ![]() |
10 | 17 |
21 | ![]() ![]() ![]() |
1448:28:26 | ![]() ![]() ![]() |
11 | 19 |
22 | ![]() ![]() ![]() |
2781:04:11 | ![]() ![]() ![]() |
11 | 19 |
23 | ![]() ![]() ![]() |
5367:27:52 | ![]() ![]() ![]() |
12 | 21 |
24 | ![]() ![]() ![]() |
10412:52:52 | ![]() ![]() ![]() |
12 | 21 |
- Note: Build times and construction costs may vary depending on your Construction Boost and Quality Materials research.
- Note: Storage Value depends on Expand Capacity research
- Note: Required Production Lv. refers to the required level of a Metal Extractor, He3 Facility, and Residential building