Galaxy Online II Wiki
Advertisement

About Ballistic Weapons

Ballistic Weapons are good short ranged weapons with low damage and low He3 usage. They can eventually be upgraded to do scattering damage, hitting all ships in a row.

The initial shooting range of 1 – 2 allows for specific use of short range combat. Ballistics Science research can be improved to enhance the skills of these weapons to a range of 4. After some research, it will increase the critical hit rate, penetrate enemy shields, increase damage to Neutral, Light and Compound Armor types and can even increase the attack range.

Scattering Damage - After some research, your Ballistic Weapons can produce Scattering Damage to other ships located in the same vertical row. That scattering rate can increase to up to 50% of the weapon damage as the target. You can also research up to a 15% chance that the scattering rate will be 100% of weapon damage. The volume of Ballistic Weapons can also be decreased by as much as 10% with research.

Like Directional Weapons, these start with low attack power. To enhance their attack power, you must equip several of them, making it hard to defeat target's with high defense. Weapon Layering in is advised on Balistic weapon as you can layer strategically limiting the amount of He3 used per round.  On Layering Balistic weapons, normally the Highest attack modules are used first then add the lower attack Balisitc weapon last.  Expect in specialized circumstances such as tanking fleets, mixing weapon types is not advised.


Ballistic Weapon Stats

The following table is a list of all Ballistic-Based weapons, their base attributes and the base cost per module installed on ships. Certain types of research can enhance their Damage, Volume, Range, Cost, and He3 usage. For a comprehensive list of ALL weaponry and their stats go to the Composite Weapons Table.

Module Name Icon Attack icon.gifAttack Range icon.gifRange Packing Rounds icon.gifCD Installation Slots icon.gifVolume He3ResourceIcon.gifHe3 Use Steering Avg Att / Vol Damage Type Strong Against MetalResourceIcon.gifMetal Cost He3ResourceIcon.gifHe3 Cost GoldResourceIcon.gifGold Cost
Rapid Fire-I Rapid Fire icon.gif 16-20 1-2 0 20 0.01 6.0 0.900 Heat Regen 22 13 12
Rapid Fire-II Rapid Fire icon.gif 24-29 1-2 0 21 0.01 6.3 1.262 Heat Regen 25 16 15
Rapid Fire-III Rapid Fire icon.gif 32-39 1-2 0 23 0.01 6.6 1.543 Heat Regen 31 22 21
Taskmaster(S)-I Taskmaster icon.png 19-23 1-2 0 23 0.01 5 0.913 Kinetic Neutralizing 30 18 16
Taskmaster(S)-II Taskmaster icon.png 27-33 1-2 0 25 0.01 5.3 1.200 Kinetic Neutralizing 34 21 19
Taskmaster(S)-III Taskmaster icon.png 39-47 1-2 0 28 0.01 5.6 1.536 Kinetic Neutralizing 39 27 25
"Tempest" Rapid Fire-I Tempest Rapid Fire icon.png 29-36 1-2 0 22 0.02 6.4 1.477 Heat Regen 26 16 15
"Tempest" Rapid Fire-II Tempest Rapid Fire icon.png 38-47 1-2 0 24 0.03 6.7 1.771 Heat Regen 27 18 17
"Tempest" Rapid Fire-III Tempest Rapid Fire icon.png 50-61 1-2 0 25 0.04 7.0 2.220 Heat Regen 31 21 20
"Wiseman" Scatterbomb-I Wiseman Scatterbomb icon.png 34-41 1-2 0 25 0.04 5.4 1.500 Kinetic Neutralizing 34 22 20
"Wiseman" Scatterbomb-II Wiseman Scatterbomb icon.png

47-57

1-2 0 28 0.05 5.7 1.857 Kinetic Neutralizing 36 23 21
"Wiseman" Scatterbomb-III Wiseman Scatterbomb icon.png 61-74 1-2 0 30 0.06 6.0 2.250 Kinetic Neutralizing 39 27 24
Gatling Cannon-I Gatling Cannon icon.png 42-52 1-2 0 23 0.04 6.8 2.043 Heat Regen 28 18 17
Gatling Cannon-II Gatling Cannon icon.png 54-66 1-2 0 25 0.05 7.1 2.400 Heat Regen 29 19 18
Gatling Cannon-III Gatling Cannon icon.png 68-83 1-2 0 27 0.05 7.4 2.796 Heat Regen 33 23 22
"Blaze" Auto-Cannon-I Blaze Auto-Cannon icon.png 55-67 1-2 0 27 0.07 5.8 2.259 Kinetic Neutralizing 36 23 21
"Blaze" Auto-Cannon-II Blaze Auto-Cannon icon.png 70-86 1-2 0 29 0.08 6.1 2.690 Kinetic Neutralizing 38 25 23
"Blaze" Auto-Cannon-III Blaze Auto-Cannon icon.png 87-106 1-2 0 33 0.09 6.4 2.924 Kinetic Neutralizing 42 28 26
"Typhoon" Speed Cannon-I Typhoon Speed Cannon icon.png 59-72 1-2 0 26 0.05 7.2 2.519 Heat Regen 29 20 18
"Typhoon" Speed Cannon-II Typhoon Speed Cannon icon.png 73-90 1-2 0 29 0.06 7.5 2.810 Heat Regen 31 21 20
"Typhoon" Speed Cannon-III Typhoon Speed Cannon icon.png 90-111 1-2 0 32 0.07 7.8 3.141 Heat Regen 35 24 23
"Tenho" Dimensional Bomb-I Tenho Dimensional Bomb.png 74-90 1-2 0 30 0.09 6.2 2.733 Kinetic Neutralizing 38 25 23
"Tenho" Dimensional Bomb-II Tenho Dimensional Bomb.png 93-113 1-2 0 34 0.10 6.5 3.029 Kinetic Neutralizing 40 27 24
"Tenho" Dimensional Bomb-III Tenho Dimensional Bomb.png 112-137 1-2 0 39 0.12 6.8 3.192 Kinetic Neutralizing 44 30 28
"Flash" Sonicbomb-I Flash Sonicbomb icon.png 81-99 1-2 0 30 0.07 7.6 3.000 Heat Regen 31 21 20
"Flash" Sonicbomb-II Flash Sonicbomb icon.png 100-122 1-2 0 35 0.08 7.9 3.171 Heat Regen 33 23 21
"Flash" Sonicbomb-III Flash Sonicbomb icon.png 120-147 1-2 0 40 0.09 8.2 3.338 Heat Regen 37 26 25
"Calamity" Howitzer-I Calamity Howitzer icon.png 99-120 1-2 0 36 0.11 6.6 3.042 Kinetic Neutralizing 40 27 25
"Calamity" Howitzer-II Calamity Howitzer icon.png 121-148 1-2 0 41 0.12 6.9 3.280 Kinetic Neutralizing 42 28 26
"Calamity" Howitzer-III Calamity Howitzer icon.png 145-177 1-2 0 47 0.13 7.2 3.426 Kinetic Neutralizing 46 32 30
"Deathhowl" Shockwave-I Deathhowl Shockwave icon.png 102-125 1-2 0 38 0.09 8.0 2.987 Heat Regen 33 23 22
"Deathhowl" Shockwave-II Deathhowl Shockwave icon.png 124-152 1-2 0 41 0.09 8.3 3.366 Heat Regen 35 24 23
"Deathhowl" Shockwave-III Deathhowl Shockwave icon.png 147-180 1-2 0 44 0.11 8.6 3.716 Heat Regen 39 28 27
"Ares" Widowmaker-I Ares Widowmaker.png 135-164 1-2 0 44 0.14 7.0 3.398 Kinetic Neutralizing 43 29 26
"Ares" Widowmaker-II Ares Widowmaker.png 161-196 1-2 0 48 0.15 7.3 3.719 Kinetic Neutralizing 44 30 28
"Ares" Widowmaker-III Ares Widowmaker.png 189-230 1-2 0 53 0.16 7.6 3.953 Kinetic Neutralizing 48 34 31
Azrael-I Azrael icon.png 194-237 1-2 0 45 0.12 8.3 4.789 Heat Regen 37 25 24
Azrael-II Azrael icon.png 217-265 1-2 0 48 0.12 8.6 5.021 Heat Regen 41 29 28
Azrael-III Azrael icon.png 240-294 1-2 0 51 0.14 8.9 5.235 Heat Regen 49 35 34
BloodyMary-I BloodyMary icon.png 238-289 1-2 0 51 0.17 7.3 5.167 Kinetic Neutralizing 47 32 29
BloodyMary-II BloodyMary icon.png 262-315 1-2 0 55 0.18 7.6 5.245 Kinetic Neutralizing 52 36 33
BloodyMary-III BloodyMary icon.png 295-350 1-2 0 60 0.19 7.9 5.375 Kinetic Neutralizing 61 43 40
Tempest-I Tempest icon.png 212-259 1-2 0 47 0.14 8.5 5.011 Heat Regen 42 30 29
Tempest-II Tempest icon.png 236-288 1-2 0 50 0.16 8.8 5.240 Heat Regen 46 34 33
Tempest-III Tempest icon.png 260-318 1-2 0 53 0.18 9.1 5.453 Heat Regen 54 40 39
Judgment-I Judgment icon.png 252-307 1-2 0 53 0.19 7.5 5.274 Kinetic Neutralizing 52 37 34
Judgment-II Judgment icon.png 281-342 1-2 0 57 0.21 7.8 5.465 Kinetic Neutralizing 57 41 38
Judgment-III Judgment icon.png 318-387 1-2 0 62 0.23 8.1 5.685 Kinetic Neutralizing 66 48 45
Bloodspur-I Bloodspur icon.png 254-310 1-2 0 39 0.21 8.7 7.231 Heat Regen 49 37 36
Bloodspur-II Bloodspur icon.png 283-345 1-2 0 42 0.24 9.0 7.476 Heat Regen 53 41 40
Bloodspur-III Bloodspur icon.png 312-381 1-2 0 45 0.27 9.3 7.700 Heat Regen 61 47 46
Shooting Star-I Shooting Star icon.png 302-368 1-2 0 44 0.285 7.7 7.614 Kinetic Neutralizing 59 44 41
Shooting Star-II Shooting Star icon.png 337-410 1-2 0 48 0.315 8.0 7.781 Kinetic Neutralizing 64 48 45
Shooting Star-III Shooting Star icon.png 381-464 1-2 0 52 0.345 8.3 8.125 Kinetic Neutralizing 73 55 52
Gladius Arc-I Gladius Ark icon.jpg 276-338 1-2 0 40 0.23 9.6 7.650 Heat Regen 54 41 40
Gladius Arc-II Gladius Ark icon.jpg 307-374 1-2 0 42 0.27 9.9 8.107 Heat Regen 58 45 44
Gladius Arc-III Gladius Ark icon.jpg 338-413 1-2 0 44 0.3 10.2 8.534 Heat Regen 67 52 51
Black Widow-I Black Widow icon.png 328-399 1-2 0 46 0.31 8.5 7.902 Kinetic Neutralizing 65 48 45
Black Widow-II Black Widow icon.png 365-445 1-2 0 48 0.35 8.8 8.438 Kinetic Neutralizing 70 53 49
Black Widow-III Black Widow icon.png 413-503 1-2 0 50 0.38 9.1 9.160 Kinetic Neutralizing 80 61 57
Mercurius-I Mercurius icon.png 331-405 1-2 0 39 0.33 10.4 9.44 Heat Regen 118 90 88
Mercurius-II Mercurius icon.png 368-448 1-2 0 40 0.37 10.7 10.20 Heat Regen 127 99 96
Mercurius-III Mercurius icon.png 405-495 1-2 0 41 0.40 11.0 10.98 Heat Regen 147 114 112
Debellatio-I Debellatio icon.png 393-478 1-2 0 42 0.41 9.3 10.37 Kinetic Neutralizing 143 105 99
Debellatio-II Debellatio icon.png 438-534 1-2 0 44 0.45 9.6 11.05 Kinetic Neutralizing 154 116 107
Debellatio-III Debellatio icon.png 495-603 1-2 0 46 0.48 9.9 11.94 Kinetic Neutralizing 176 134 125
Ancient Artillery-I Ancient Artillery.png 386-473 1-2 0 37 0.42 11.3 11.61 Heat Regen 247 191 185
Ancient Artillery-II Ancient Artillery.png 431-525 1-2 0 38 0.47 11.6 12.58 Heat Regen 265 209 203
Ancient Artillery-III Ancient Artillery.png 479-582 1-2 0 39 0.50 11.9 13.06 Heat Regen 302 237 233
Ionstormer-I Ionstormer.png 460-558 1-2 0 40 0.52 10.2 12.73 Kinetic Neutralizing 296 221 207
Ionstormer-II Ionstormer.png 513-625 1-2 0 42 0.55 10.5 13.55 Kinetic Neutralizing 317 234 225
Ionstormer-III Ionstormer.png 585-710 1-2 0 44 0.58 10.8 14.72 Kinetic Neutralizing 361 268 258
Helio Sword-I Helio Sword.png 448-549 1-2 0 37 0.47 11.8 13.47 Heat Regen 322 266 256
Helio Sword-II Helio Sword.png 504-614 1-2 0 38 0.52 12.1 14.71 Heat Regen 340 284 274
Helio Sword-III Helio Sword.png 565-683 1-2 0 39 0.55 12.4 16.00 Heat Regen 377 312 304
Dire Brand-I Dire Brand.png 537-650 1-2 0 40 0.57 10.7 14.84 Kinetic Neutralizing 371 296 278
Dire Brand-II Dire Brand.png 601-732 1-2 0 42 0.60 11.0 15.87 Kinetic Neutralizing 392 309 296
Dire Brand-III Dire Brand.png 690-835 1-2 0 44 0.63 11.3 17.33 Kinetic Neutralizing 436 343 329

Ballistic Weapons Upgrade Info

The following table is a list of all Ballistic Weapons, and their upgrade cost and time to upgrade. The Upgrade Time can be improved by improving the Weapon Research Center.

Weapon Name Cost II Cost III Upgrade Time II Upgrade Time III
Rapid Fire-I Rapid Fire icon.gif GoldResourceIcon.gif 3,335 GoldResourceIcon.gif 4,792 00:37:50 01:18:06
Taskmaster(S)-I Taskmaster icon.png GoldResourceIcon.gif 3,626 GoldResourceIcon.gif 5,209 00:44:43 01:32:18
"Tempest" Rapid Fire-I Tempest Rapid Fire icon.png GoldResourceIcon.gif 26,983 GoldResourceIcon.gif 38,767 02:34:47 05:19:29
"Wiseman" Scatterbomb-I Wiseman Scatterbomb icon.png GoldResourceIcon.gif 32,430 GoldResourceIcon.gif 46,591 03:43:35 07:41:28
Gatling Cannon-I Gatling Cannon icon.png GoldResourceIcon.gif 107,087 GoldResourceIcon.gif 153,849 08:01:33 16:33:56
"Blaze" Auto-Cannon-I Blaze Auto-Cannon icon.png GoldResourceIcon.gif 121,425 GoldResourceIcon.gif 174,447 10:19:08 21:17:54
"Typhoon" Speed Cannon-I Typhoon Speed Cannon icon.png GoldResourceIcon.gif 244,014 GoldResourceIcon.gif 350,565 13:11:07 27:12:52
"Tenho" Dimensional Bomb-I Tenho Dimensional Bomb.png GoldResourceIcon.gif 278,683 GoldResourceIcon.gif 400,375 17:11:53 35:29:50
"Flash" Sonicbomb-I Flash Sonicbomb icon.png GoldResourceIcon.gif 483,583 GoldResourceIcon.gif 694,746 21:12:40 43:46:47
"Calamity" Howitzer-I Calamity Howitzer icon.png GoldResourceIcon.gif 594,928 GoldResourceIcon.gif 854,712 32:06:12 66:15:41
"Deathhowl" Shockwave-I Deathhowl Shockwave icon.png GoldResourceIcon.gif 784,841 GoldResourceIcon.gif 1,127,553 26:56:38 55:36:44
"Ares" Widowmaker-I Ares Widowmaker.png GoldResourceIcon.gif 930,046 GoldResourceIcon.gif 1,336,163 37:50:10 78:05:37
Azrael-I Azrael icon.png GoldResourceIcon.gif 10,024,485 GoldResourceIcon.gif 14,401,814 42:59:44 88:44:34
BloodyMary-I BloodyMary icon.png GoldResourceIcon.gif 10,671,879 GoldResourceIcon.gif 15,331,890 48:43:42 100:34:30
Tempest-I Tempest icon.png GoldResourceIcon.gif 20,048,970 GoldResourceIcon.gif 28,803,628 64:29:36 133:06:51
Judgment-I Judgment icon.png GoldResourceIcon.gif 21,343,758 GoldResourceIcon.gif 30,663,780 73:05:33 150:51:45
Bloodspur-I Bloodspur icon.png GoldResourceIcon.gif 30,073,345 GoldResourceIcon.gif 43,205,299 106:18:27 219:25:05
Shooting Star-I Shooting Star icon.png GoldResourceIcon.gif 32,015,637 GoldResourceIcon.gif 45,995,721 120:28:54 248:40:27
Gladius Arc-I Gladius Ark icon.jpg GoldResourceIcon.gif 145,110,183 GoldResourceIcon.gif 168,993,505 154:13:49 276:04:45
Black Widow-I Black Widow icon.png GoldResourceIcon.gif 145,110,183 GoldResourceIcon.gif 168,993,505 154:13:49 276:04:45
Mercurius-I Mercurius icon.png GoldResourceIcon.gif 233,242,323 GoldResourceIcon.gif 315,645,343 194:08:08 400:41:09
Debellatio-I Debellatio icon.png GoldResourceIcon.gif 233,242,323 GoldResourceIcon.gif 315,645,343 194:08:08 400:41:09
Ancient Artillery-I Ancient Artillery.png GoldResourceIcon.gif 320,274,521 GoldResourceIcon.gif 465,256,257 20:38:49 213:38:00
Ionstormer-I Ionstormer.png GoldResourceIcon.gif 320,274,521 GoldResourceIcon.gif 465,256,257 20:38:49 213:38:00
Helio Sword-I Helio Sword.png GoldResourceIcon.gif 422,365,175 GoldResourceIcon.gif 598,632,589 149:34:20 213:38:00
Dire Brand-I Dire Brand.png GoldResourceIcon.gif 422,365,175 GoldResourceIcon.gif 598,632,589 149:34:20 213:38:00

The price increases with about 43.66 % from first research to second. The time increases with about 106.40 % from first research to second.

Blueprint Information

The following table is a list of all Ballistic-based weapons, their blueprint location, and their requirements for initial use.

Module Blueprint Name Source Honor Points Champion Points Prerequisites to use
Rapid Fire Rapid Fire icon.gif Start with N/A N/A None
Taskmaster(S) Taskmaster icon.png Quest N/A N/A None
"Tempest" Rapid Fire Tempest Rapid Fire icon.png Instance 3 N/A N/A Rapid Fire-I
"Wiseman" Scatterbomb Wiseman Scatterbomb icon.png Instance 6 N/A N/A Taskmaster-I
Gatling Cannon Gatling Cannon icon.png Instance 9 N/A N/A "Tempest" Rapid Fire-I
"Blaze" Auto-Cannon Blaze Auto-Cannon icon.png Instance 12 N/A N/A "Wiseman" Scatterbomb-II
"Typhoon" Speed Cannon Typhoon Speed Cannon icon.png Instance 15 N/A N/A Gatling Cannon-II
"Tenho" Dimensional Bomb Tenho Dimensional Bomb.png Instance 18 N/A N/A "Blaze" Auto-Cannon-II
"Flash" Sonicbomb Flash Sonicbomb icon.png Instance 21  2,646HP.png N/A "Typhoon" Speed Cannon-III
"Calamity" Howitzer Calamity Howitzer icon.png Instance 24  3,456HP.png N/A "Tenho" Dimensional Bomb-III
"Deathhowl" Shockwave Deathhowl Shockwave icon.png Instance 27  4,374HP.png N/A "Flash" Sonicbomb-III,
"Calamity" Howitzer-III
"Ares" Widomaker Ares Widowmaker.png Instance 30  5,400HP.png N/A "Flash" Sonicbomb-III,
"Calamity" Howitzer-III
Azrael Azrael icon.png Honor  6,144HP.png N/A "Deathhowl" Shockwave-III
BloodyMary BloodyMary icon.png Honor  6,936HP.png N/A

"Ares" Widomaker-III

Tempest Tempest icon.png Scenario 10 N/A N/A Azrael-III
Judgment Judgment icon.png Scenario 10 N/A N/A BloodyMary-III
Bloodspur Bloodspur icon.png Virgo.V01 N/A N/A Tempest-III
Shooting Star Shooting Star icon.png Virgo.V01 N/A N/A Judgment-III
Gladius Arc Gladius Ark icon.jpg Champions' Mall,
Gladius Arc Chest
N/A  4,198Champion Point Icon.png Bloodspur-III
Black Widow Black Widow icon.png Champions' Mall,
Black Widow Chest
N/A  4,198Champion Point Icon.png Shooting Star-III
Mercurius Mercurius icon.png Champions' Mall,
Mercurius Chest
N/A  8,298Champion Point Icon.png Gladius Arc-III,
Black Widow-III
Debellatio Debellatio icon.png Champions' Mall,
Debellatio Chest
N/A  8,298Champion Point Icon.png Gladius Arc-III,
Black Widow-III
Ancient Artillery Ancient Artillery.png Champions' Mall,
Ancient Artillery Chest
N/A  14,298Champion Point Icon.png Mercurius-III,
Debellatio-III
Ionstormer Ionstormer.png Champions' Mall,
Ionstormer Chest
N/A  14,298Champion Point Icon.png Mercurius-III,
Debellatio-III

Charts

Adjusted Average Damage divided by Adjusted Volume


What is the best Ballistic Weapon?



Ship Design
HULL DESIGN

Frigates  · Cruisers  · Battleships  · Special Hull  · Flagships  · Humaroid-Flagships  · ALL

ATTACK MODULES

Ballistic Weapons  · Directional Weapons  · Missile Weapons  · Ship-Based Weapons  · Planetary Weapons  · ALL

DEFENSIVE MODULES

Structure Modules  · Shield Modules  · Air Defense Modules

AUXILIARY MODULES

Electronic Modules  · Storage Modules  · Transmission Modules

Advertisement