
The Command Center permits the recruiting of Commanders. Higher Level Command Centers can recruit at faster speeds. Here you can recruit a common commander , draw Commander Cards for Mall Points and see each Commander's Stats. The cooldown period allows you to recruit a commander after a set period of time. As the Command Center is leveled up, that cooldown period decreases. Most of the time, a Common Commander will be drawn, but if you are lucky, you may get a Skill,Super or even Legendary Commander Card.

In this picture of Pirate 9, the host has 51 fleets commanded by 51 different commanders. His level at that time is 84.
Players Level 71 or above can have 60 commanders. (October 21, 2011 update)
Dismiss all Commander Cards: Commanders with Bionic Chips/Gems attached can not be dismissed, so if you have a good commander but can't/don't want to make a fleet with it just yet, add a gem and/or bionic chip. Also if the Commander is higher than level 1, it will not be dismissed, again, you MUST MANUALLY dismiss a commander that is higher than level 1, so theres another option for you there.
Command Center Data by Level
Lv. | Civic Center Needed | Cooldown Period in HH:MM:SS | Upgrade Time in HH:MM:SS | Upgrade Cost |
---|---|---|---|---|
1 | 1 | 03:00:00 | 00:00:40 | ![]() ![]() ![]() |
2 | 2 | 02:50:00 | 00:02:01 | ![]() ![]() ![]() |
3 | 3 | 02:40:00 | 00:06:06 | ![]() ![]() ![]() |
4 | 4 | 02:30:00 | 00:18:33 | ![]() ![]() ![]() |
5 | 5 | 02:20:00 | 00:56:34 | ![]() ![]() ![]() |
6 | 6 | 02:10:00 | 02:53:05 | ![]() ![]() ![]() |
7 | 7 | 02:00:00 | 08:51:22 | ![]() ![]() ![]() |
8 | 8 | 01:50:00 | 27:16:36 | ![]() ![]() ![]() |
9 | 9 | 01:40:00 | 84:17:05 | ![]() ![]() ![]() |
10 | 10 | 01:30:00 | 261:16:59 | ![]() ![]() ![]() |
11 | 11 | 01:20:00 | 812:35:25 | ![]() ![]() ![]() |
12 | 12 | 01:10:00 | 2535:16:53 | ![]() ![]() ![]() |
Note: Build times and construction costs may vary depending on your Construction Boost and Quality Materials research.