Galaxy Online II Wiki
Advertisement


Dmg/Vol Chart. x axis: weapon. y-axis: MinDmg / Vol

Chart of Minimum Damage per Volume space for each weapon of each weapon type (Ballistic, Directional, Missle, Ship-Based).

Composite Weapons Table

The following table is a comprehensive list of all weapons in GOII, their base attributes and the base cost per module installed on ships. This list can be very useful in comparing stats from one weapon type to another. Click on any column to sort the list by any category you like. The Average Attack per Round is a nice one to sort by as it gives the ability to compare a Ship-Based weapons with a Cooldown rate of 4 to a Ballistic weapons with no Cooldown rate. These values for Attack, Range CD, Volume, and Steering can be modified by improving technology.


Module Name Icon Attack icon.gifAttack Range icon.gifRange Packing Rounds icon.gifCD Installation Slots icon.gifVolume He3ResourceIcon.gifHe3 Use Steering Intercepted Avg Att / Vol Damage Type Strong Against MetalResourceIcon.gifMetal Cost He3ResourceIcon.gifHe3 Cost GoldResourceIcon.gifGold Cost
Rapid Fire-I Rapid Fire icon.gif 16-20 1-2 0 20 0.01 6.0 N/A 0.900 Heat Regen 22 13 12
Rapid Fire-II Rapid Fire icon.gif 24-29 1-2 0 21 0.01 6.3 N/A 1.262 Heat Regen 25 16 15
Rapid Fire-III Rapid Fire icon.gif 32-39 1-2 0 23 0.01 6.6 N/A 1.543 Heat Regen 31 22 21
Taskmaster(S)-I Taskmaster icon.png 19-23 1-2 0 23 0.01 5 N/A 0.913 Kinetic Neutralizing 30 18 16
Taskmaster(S)-II Taskmaster icon.png 27-33 1-2 0 25 0.01 5.3 N/A 1.200 Kinetic Neutralizing 34 21 19
Taskmaster(S)-III Taskmaster icon.png 39-47 1-2 0 28 0.01 5.6 N/A 1.536 Kinetic Neutralizing 39 27 25
"Tempest" Rapid Fire-I Tempest Rapid Fire icon.png 29-36 1-2 0 22 0.02 6.4 N/A 1.477 Heat Regen 26 16 15
"Tempest" Rapid Fire-II Tempest Rapid Fire icon.png 38-47 1-2 0 24 0.03 6.7 N/A 1.771 Heat Regen 27 18 17
"Tempest" Rapid Fire-III Tempest Rapid Fire icon.png 50-61 1-2 0 25 0.04 7.0 N/A 2.220 Heat Regen 31 21 20
"Wiseman" Scatterbomb-I Wiseman Scatterbomb icon.png 34-41 1-2 0 25 0.04 5.4 N/A 1.500 Kinetic Neutralizing 34 22 20
"Wiseman" Scatterbomb-II Wiseman Scatterbomb icon.png

47-57

1-2 0 28 0.05 5.7 N/A 1.857 Kinetic Neutralizing 36 23 21
"Wiseman" Scatterbomb-III Wiseman Scatterbomb icon.png 61-74 1-2 0 30 0.06 6.0 N/A 2.250 Kinetic Neutralizing 39 27 24
Gatling Cannon-I Gatling Cannon icon.png 42-52 1-2 0 23 0.04 6.8 N/A 2.043 Heat Regen 28 18 17
Gatling Cannon-II Gatling Cannon icon.png 54-66 1-2 0 25 0.05 7.1 N/A 2.400 Heat Regen 29 19 18
Gatling Cannon-III Gatling Cannon icon.png 68-83 1-2 0 27 0.05 7.4 N/A 2.796 Heat Regen 33 23 22
"Blaze" Auto-Cannon-I Blaze Auto-Cannon icon.png 55-67 1-2 0 27 0.07 5.8 N/A 2.259 Kinetic Neutralizing 36 23 21
"Blaze" Auto-Cannon-II Blaze Auto-Cannon icon.png 70-86 1-2 0 29 0.08 6.1 N/A 2.690 Kinetic Neutralizing 38 25 23
"Blaze" Auto-Cannon-III Blaze Auto-Cannon icon.png 87-106 1-2 0 33 0.09 6.4 N/A 2.924 Kinetic Neutralizing 42 28 26
"Typhoon" Speed Cannon-I Typhoon Speed Cannon icon.png 59-72 1-2 0 26 0.05 7.2 N/A 2.519 Heat Regen 29 20 18
"Typhoon" Speed Cannon-II Typhoon Speed Cannon icon.png 73-90 1-2 0 29 0.06 7.5 N/A 2.810 Heat Regen 31 21 20
"Typhoon" Speed Cannon-III Typhoon Speed Cannon icon.png 90-111 1-2 0 32 0.07 7.8 N/A 3.141 Heat Regen 35 24 23
"Tenho" Dimensional Bomb-I Tenho Dimensional Bomb.png 74-90 1-2 0 30 0.09 6.2 N/A 2.733 Kinetic Neutralizing 38 25 23
"Tenho" Dimensional Bomb-II Tenho Dimensional Bomb.png 93-113 1-2 0 34 0.10 6.5 N/A 3.029 Kinetic Neutralizing 40 27 24
"Tenho" Dimensional Bomb-III Tenho Dimensional Bomb.png 112-137 1-2 0 39 0.12 6.8 N/A 3.192 Kinetic Neutralizing 44 30 28
"Flash" Sonicbomb-I Flash Sonicbomb icon.png 81-99 1-2 0 30 0.07 7.6 N/A 3.000 Heat Regen 31 21 20
"Flash" Sonicbomb-II Flash Sonicbomb icon.png 100-122 1-2 0 35 0.08 7.9 N/A 3.171 Heat Regen 33 23 21
"Flash" Sonicbomb-III Flash Sonicbomb icon.png 120-147 1-2 0 40 0.09 8.2 N/A 3.338 Heat Regen 37 26 25
"Calamity" Howitzer-I Calamity Howitzer icon.png 99-120 1-2 0 36 0.11 6.6 N/A 3.042 Kinetic Neutralizing 40 27 25
"Calamity" Howitzer-II Calamity Howitzer icon.png 121-148 1-2 0 41 0.12 6.9 N/A 3.280 Kinetic Neutralizing 42 28 26
"Calamity" Howitzer-III Calamity Howitzer icon.png 145-177 1-2 0 47 0.13 7.2 N/A 3.426 Kinetic Neutralizing 46 32 30
"Deathhowl" Shockwave-I Deathhowl Shockwave icon.png 102-125 1-2 0 38 0.09 8.0 N/A 2.987 Heat Regen 33 23 22
"Deathhowl" Shockwave-II Deathhowl Shockwave icon.png 124-152 1-2 0 41 0.09 8.3 N/A 3.366 Heat Regen 35 24 23
"Deathhowl" Shockwave-III Deathhowl Shockwave icon.png 147-180 1-2 0 44 0.11 8.6 N/A 3.716 Heat Regen 39 28 27
"Ares" Widowmaker-I Ares Widowmaker.png 135-164 1-2 0 44 0.14 7.0 N/A 3.398 Kinetic Neutralizing 43 29 26
"Ares" Widowmaker-II Ares Widowmaker.png 161-196 1-2 0 48 0.15 7.3 N/A 3.719 Kinetic Neutralizing 44 30 28
"Ares" Widowmaker-III Ares Widowmaker.png 189-230 1-2 0 53 0.16 7.6 N/A 3.953 Kinetic Neutralizing 48 34 31
Azrael-I Azrael icon.png 194-237 1-2 0 45 0.12 8.3 N/A 4.789 Heat Regen 37 25 24
Azrael-II Azrael icon.png 217-265 1-2 0 48 0.12 8.6 N/A 5.021 Heat Regen 41 29 28
Azrael-III Azrael icon.png 240-294 1-2 0 51 0.14 8.9 N/A 5.235 Heat Regen 49 35 34
BloodyMary-I BloodyMary icon.png 238-289 1-2 0 51 0.17 7.3 N/A 5.167 Kinetic Neutralizing 47 32 29
BloodyMary-II BloodyMary icon.png 262-315 1-2 0 55 0.18 7.6 N/A 5.245 Kinetic Neutralizing 52 36 33
BloodyMary-III BloodyMary icon.png 295-350 1-2 0 60 0.19 7.9 N/A 5.375 Kinetic Neutralizing 61 43 40
Tempest-I Tempest icon.png 212-259 1-2 0 47 0.14 8.5 N/A 5.011 Heat Regen 42 30 29
Tempest-II Tempest icon.png 236-288 1-2 0 50 0.16 8.8 N/A 5.240 Heat Regen 46 34 33
Tempest-III Tempest icon.png 260-318 1-2 0 53 0.18 9.1 N/A 5.453 Heat Regen 54 40 39
Judgment-I Judgment icon.png 252-307 1-2 0 53 0.19 7.5 N/A 5.274 Kinetic Neutralizing 52 37 34
Judgment-II Judgment icon.png 281-342 1-2 0 57 0.21 7.8 N/A 5.465 Kinetic Neutralizing 57 41 38
Judgment-III Judgment icon.png 318-387 1-2 0 62 0.23 8.1 N/A 5.685 Kinetic Neutralizing 66 48 45
Bloodspur-I Bloodspur icon.png 254-310 1-2 0 39 0.21 8.7 N/A 7.231 Heat Regen 49 37 36
Bloodspur-II Bloodspur icon.png 283-345 1-2 0 42 0.24 9.0 N/A 7.476 Heat Regen 53 41 40
Bloodspur-III Bloodspur icon.png 312-381 1-2 0 45 0.27 9.3 N/A 7.700 Heat Regen 61 47 46
Shooting Star-I Shooting Star icon.png 302-368 1-2 0 44 0.285 7.7 N/A 7.614 Kinetic Neutralizing 59 44 41
Shooting Star-II Shooting Star icon.png 337-410 1-2 0 48 0.315 8.0 N/A 7.781 Kinetic Neutralizing 64 48 45
Shooting Star-III Shooting Star icon.png 381-464 1-2 0 52 0.345 8.3 N/A 8.125 Kinetic Neutralizing 73 55 52
Gladius Arc-I 276-338 1-2 0 40 0.23 9.6 N/A Heat Regen 54 41 40
Cluster Laser Transmitter-I Cluster Laser Transmitter icon.png 28-32 2-5 1 19 0.01 7.0 N/A 1.579 Heat Regen 21 17 8
Cluster Laser Transmitter-II Cluster Laser Transmitter icon.png 42-48 2-5 1 20 0.01 7.3 N/A 2.250 Heat Regen 24 20 11
Cluster Laser Transmitter-III Cluster Laser Transmitter icon.png 59-68 2-5 1 21 0.01 7.6 N/A 3.024 Heat Regen 30 26 16
Magneto Pulsar-I Magneto Pulsar icon.png 35-39 2-5 1 20 0.02 6.0 N/A 1.850 Magnetic Nano 26 19 11
Magneto Pulsar-II Magneto Pulsar icon.png 49-55 2-5 1 21 0.02 6.3 N/A 2.476 Magnetic Nano 30 22 14
Magneto Pulsar-III Magneto Pulsar icon.png 69-77 2-5 1 23 0.02 6.6 N/A 3.174 Magnetic Nano 35 28 20
Pulse Laser Transmitter-I Pulse Laser Transmitter icon.png 47-54 2-5 1 19 0.03 7.4 N/A 2.658 Heat Regen 25 21 11
Pulse Laser Transmitter-II Pulse Laser Transmitter icon.png 66-75 2-5 1 21 0.04 7.7 N/A 3.357 Heat Regen 26 22 13
Pulse Laser Transmitter-III Pulse Laser Transmitter icon.png 89-102 2-5 1 23 0.05 8.0 N/A 4.152 Heat Regen 30 25 16
Guided Laser Bomb-I Guided Laser Bomb icon.png 56-66 2-5 1 22 0.06 6.4 N/A 2.841 Magnetic Nano 30 23 14
Guided Laser Bomb-II Guided Laser Bomb icon.png 89-93 2-5 1 24 0.07 6.7 N/A 3.667 Magnetic Nano 31 24 16
Guided Laser Bomb-III Guided Laser Bomb icon.png 112-125 2-5 1 27 0.09 7.0 N/A 4.389 Magnetic Nano 35 28 19
The Sumo-I The Sumo icon.png 80-91 2-5 1 21 0.04 7.8 N/A 4.071 Heat Regen 26 22 13
The Sumo-II The Sumo icon.png 101-116 2-5 1 24 0.05 8.1 N/A 4.521 Heat Regen 28 24 14
The Sumo-III The Sumo icon.png 128-146 2-5 1 27 0.06 8.4 N/A 5.074 Heat Regen 32 27 17
Magneto Bomb-I Magneto Bomb icon.png 100-112 2-5 1 26 0.08 6.8 N/A 4.077 Magnetic Nano 32 24 16
Magneto Bomb-II Magneto Bomb icon.png 134-150 2-5 1 29 0.10 7.1 N/A 4.897 Magnetic Nano 33 26 17
Magneto Bomb-III Magneto Bomb icon.png 169-189 2-5 1 32 0.11 7.4 N/A 5.594 Magnetic Nano 37 29 21
Plasma Energy Cannon-I Plasma Energy Cannon icon.png 109-125 2-5 1 25 0.06 8.2 N/A 4.680 Heat Regen 28 24 14
Plasma Energy Cannon-II Plasma Energy Cannon icon.png 143-163 2-5 1 28 0.06 8.5 N/A 5.464 Heat Regen 30 25 15
Plasma Energy Cannon-III Plasma Energy Cannon icon.png 180-205 2-5 1 31 0.07 8.8 N/A 6.210 Heat Regen 33 29 19
Positron Bomb-I Positron Bomb icon.gif 150-168 2-5 1 31 0.11 7.2 N/A 5.129 Magnetic Nano 34 26 17
Positron Bomb-II Positron Bomb icon.gif 187-209 2-5 1 34 0.13 7.5 N/A 5.824 Magnetic Nano 35 28 19
Positron Bomb-III Positron Bomb icon.gif 228-255 2-5 1 37 0.14 7.8 N/A 6.527 Magnetic Nano 39 31 22
Meltdown-I Meltdown icon.png 153-174 2-5 1 28 0.06 8.6 N/A 5.839 Heat Regen 30 26 16
Meltdown-II Meltdown icon.png 190-217 2-5 1 31 0.08 8.9 N/A 6.565 Heat Regen 32 27 17
Meltdown-III Meltdown icon.png 231-263 2-5 1 34 0.10 9.2 N/A 7.265 Heat Regen 35 31 20
Heartstopper-I Heartstopper icon.png 208-233 2-5 1 36 0.14 7.6 N/A 6.125 Magnetic Nano 36 28 19
Heartstopper-II Heartstopper icon.png 246-276 2-5 1 39 0.15 7.9 N/A 6.692 Magnetic Nano 38 29 20
Heartstopper-III Heartstopper icon.png 287-321 2-5 1 42 0.16 8.2 N/A 7.238 Magnetic Nano 41 33 24
"Princes" Lightspear-I Princess Lightspear icon.png 201-229 2-5 1 32 0.09 9.0 N/A 6.719 Heat Regen 32 27 17
"Princes" Lightspear-II Princess Lightspear icon.png 244-279 2-5 1 36 0.1 9.3 N/A 7.264 Heat Regen 34 29 18
"Princes" Lightspear-III Princess Lightspear icon.png 290-331 2-5 1 40 0.12 9.6 N/A 7.763 Heat Regen 37 33 22
"Tomahawk" Godfist-I Tomahawk Godfist icon.png 259-290 2-5 1 40 0.17 8.0 N/A 6.863 Magnetic Nano 38 30 20
"Tomahawk" Godfist-II Tomahawk Godfist icon.png 302-338 2-5 1 44 0.18 8.3 N/A 7.273 Magnetic Nano 40 31 22
"Tomahawk" Godfist-III Tomahawk Godfist icon.png 351-393 2-5 1 47 0.2 8.6 N/A 7.915 Magnetic Nano 40 35 25
Flamer-I Flamer icon.png 346-394 2-5 1 40 0.13 9.3 N/A 9.250 Heat Regen 35 30 19
Flamer-II Flamer icon.png 392-447 2-5 1 44 0.14 9.6 N/A 9.534 Heat Regen 40 35 22
Flamer-III Flamer icon.png 440-502 2-5 1 48 0.16 9.9 N/A 9.813 Heat Regen 47 41 28
Nemesis-I Nemesis icon.png 426-447 2-5 1 48 0.21 8.3 N/A 9.406 Magnetic Nano 42 33 23
Nemesis-II Nemesis icon.png 469-520 2-5 1 52 0.22 8.6 N/A 9.509 Magnetic Nano 47 37 26
Nemesis-III Nemesis icon.png 507-568 2-5 1 55 0.24 8.9 N/A 9.773 Magnetic Nano 55 44 32
Cyclone-I Cyclone icon.png 378-428 2-5 1 43 0.16 9.5 N/A 9.372 Heat Regen 43 38 27
Cyclone-II Cyclone icon.png 427-483 2-5 1 47 0.17 9.8 N/A 9.681 Heat Regen 48 43 30
Cyclone-III Cyclone icon.png 481-544 2-5 1 51 0.20 10.0 N/A 10.050 Heat Regen 55 49 36
Avalanche-I Avalanche icon.png 466-522 2-5 1 51 0.24 8.5 N/A 9.686 Magnetic Nano 50 41 31
Avalanche-II Avalanche icon.png 505-566 2-5 1 55 0.25 8.8 N/A 9.736 Magnetic Nano 55 45 34
Avalanche-III Avalanche icon.png 551-617 2-5 1 58 0.27 9.1 N/A 10.069 Magnetic Nano 63 52 40
Phantom Ray-I Phantom Ray icon.png 463-528 2-5 1 35 0.24 9.7 N/A 14.157 Heat Regen 50 45 34
Phantom Ray-II Phantom Ray icon.png 518-591 2-5 1 39 0.255 10.0 N/A 14.218 Heat Regen 55 50 37
Phantom Ray-III Phantom Ray icon.png 577-657 2-5 1 42 0.30 10.2 N/A 14.690 Heat Regen 62 56 43
Scorpion Stinger-I Scorpion Stinger icon.png 559-626 2-5 1 43 0.36 8.7 N/A 13.779 Magnetic Nano 57 48 38
Scorpion Stinger-II Scorpion Stinger icon.png 606-679 2-5 1 46 0.375 9.0 N/A 13.967 Magnetic Nano 62 52 41
Scorpion Stinger-III Scorpion Stinger icon.png 661-740 2-5 1 49 0.405 9.3 N/A 14.296 Magnetic Nano 70 59 47
Rocket Frame-I Rocket Frame icon.png 40-53 5-8 3 23 0.04 2 75% 2.022 Chrome Explosive 23 30 20
Rocket Frame-II Rocket Frame icon.png 56-74 5-8 3 25 0.07 2.3 75% 2.600 Chrome Explosive 26 34 23
Rocket Frame-III Rocket Frame icon.png 77-103 5-8 3 27 0.07 2.6 80% 3.333 Chrome Explosive 32 39 29
"Starlight" Missile Pod-I Starlight Missile Pod icon.png 46-64 5-8 3 23 0.25 1 80%

2.391

Chrome Explosive 29 42 25
"Starlight" Missile Pod-II Starlight Missile Pod icon.png 65-90 5-8 3 25 0.26 1.3 80% 3.100 Chrome Explosive 33 46 29
"Starlight" Missile Pod-III Starlight Missile Pod icon.png 91-126 5-8 3 27 0.27 1.6 80% 4.019 Chrome Explosive 38 52

34

Rocket Booster-I Rocket Booster icon.png 67-89 5-8 3 26 0.11 2.4 75% 3.000 Chrome Explosive 27 34 24
Rocket Booster-II Rocket Booster icon.png 97-130 5-8 3 28 0.13 2.7 75% 4.054 Chrome Explosive 28 36 25
Rocket Booster-III Rocket Booster icon.png 137-182 5-8 3 30 0.15 3.0 75% 5.317 Chrome Explosive 32 39 29
"Razor" Missile Pod-I Razor Missile Pod icon.png 75-104 5-8 3 26 0.27 1.4 80% 3.442 Chrome Explosive 33 46 29
"Razor" Missile Pod-II Razor Missile Pod icon.png 111-154 5-8 3 29 0.27 1.7 80% 4.569 Chrome Explosive 35 48 30
"Razor" Missile Pod-III Razor Missile Pod icon.png 158-220 5-8 3 32 0.28 2.0 80% 5.906 Chrome Explosive 38 52 34
Refined Rocket Frame-I Refined Rocket Frame icon.png 114-152 5-8 3 29 0.21 2.8 70% 4.586 Chrome Explosive 29 36 25
Refined Rocket Frame-II Refined Rocket Frame icon.png 160-214 5-8 3 33 0.24 3.1 70% 5.667 Chrome Explosive 30 38 27
Refined Rocket Frame-III Refined Rocket Frame icon.png 210-280 5-8 3 37 0.27 3.4 70% 6.622 Chrome Explosive 34 42 30
"Poacher" Firebomb-I Poacher Firebomb icon.png 127-176 5-8 3 31 0.29 1.8 75% 4.887 Chrome Explosive 35 49 31
"Poacher" Firebomb-II Poacher Firebomb icon.png 176-245 5-8 3 35 0.36 2.1 75% 6.014 Chrome Explosive 37 51 32
"Poacher" Firebomb-III Poacher Firebomb icon.png 239-333 5-8 3 40 0.43 2.4 75% 7.150 Chrome Explosive 40 55 36
Boomerang Rocket Rack-I Boomerang Rocket Rack icon.png 187-250 5-8 3 35 0.29 3.2 70% 6.243 Chrome Explosive 30 38 27
Boomerang Rocket Rack-II Boomerang Rocket Rack icon.png 242-323 5-8 3 39 0.36 3.5 70% 7.244 Chrome Explosive 32 40 29
Boomerang Rocket Rack-III Boomerang Rocket Rack icon.png 308-410 5-8 3 45 0.43 3.8 70% 7.978 Chrome Explosive 36 44 32
"Hellfire" Missile Pod-I Hellfire Missile Pod icon.gif 207-288 5-8 3 39 0.58 2.2 75% 6.346 Chrome Explosive 37 51 33
"Hellfire" Missile Pod-II Hellfire Missile Pod icon.gif 271-376 5-8 3 44 0.65 2.5 75% 7.352 Chrome Explosive 39 53 34
"Hellfire" Missile Pod-III Hellfire Missile Pod icon.gif 343-476 5-8 3 49 0.72 2.8 75% 8.357 Chrome Explosive 43 57 38
"Destroyer" Rocket Rack-I Destroyer Rocket Rack icon.png 277-370 5-8 3 42 1.58 3.6 65% 7.702 Chrome Explosive 32 40 29
"Destroyer" Rocket Rack-II Destroyer Rocket Rack icon.png 340-454 5-8 3 47 1.48 3.9 65% 8.447 Chrome Explosive 34 42 31
"Destroyer" Rocket Rack-III Destroyer Rocket Rack icon.png 412-550 5-8 3 52 1.37 4.2 65% 9.250 Chrome Explosive 38 46 34
"Thunder" Missile Pod-I Thunder Missile Pod.png 311-433 5-8 3 47 1.94 2.6 70% 7.915 Chrome Explosive 39 54 35
"Thunder" Missile Pod-II Thunder Missile Pod.png 383-533 5-8 3 52 1.87 2.9 70% 8.808 Chrome Explosive 41 56 36
"Thunder" Missile Pod-III Thunder Missile Pod.png 460-639 5-8 3 57 1.80 3.2 70% 9.640 Chrome Explosive 45 60 40
"Destroyer" Nuclear Rack-I Destroyer Nuclear Rack icon.png 373-497 5-8 3 50 1.37 4.0 65% 8.700 Chrome Explosive 34 43 31
"Destroyer" Nuclear Rack-II Destroyer Nuclear Rack icon.png 435-548 5-8 3 55 1.33 4.3 65% 8.936 Chrome Explosive 36 44 33
"Destroyer" Nuclear Rack-III Destroyer Nuclear Rack icon.png 509-660 5-8 3 60 1.30 4.6 65% 9.742 Chrome Explosive 40 48 36
Doomsday Nuclear Launcher-I Doomsday Nuclear Launcher icon.png 418-580 5-8 3 55 1.73 3.0 70% 9.073 Chrome Explosive 41 56 37
Doomsday Nuclear Launcher-II Doomsday Nuclear Launcher icon.png 489-679 5-8 3 62 1.73 3.3 70% 9.419 Chrome Explosive 43 59 38
Doomsday Nuclear Launcher-III Doomsday Nuclear Launcher icon.png 568-789 5-8 3 71 1.66 3.6 70% 9.556 Chrome Explosive 47 63 42
Dragon Slayer-I Dragon Slayer icon.png 633-799 5-8 3 55 1.39 4.3 65% 13.018 Chrome Explosive 38 47 34
Dragon Slayer-II Dragon Slayer icon.png 698-882 5-8 3 60 1.35 4.6 65% 13.167 Chrome Explosive 43 52 39
Dragon Slayer-III Dragon Slayer icon.png 772-970 5-8 3 65 1.32 4.9 65% 13.400 Chrome Explosive 50 61 46
Wipeout-I Wipeout icon.png 720-900 5-8 3 60 1.75 3.3 70% 13.500 Chrome Explosive 45 62 40
Wipeout-II Wipeout icon.png 822-1,034 5-8 3 67 1.75 3.6 70% 13.851 Chrome Explosive 51 69 46
Wipeout-III Wipeout icon.png 954-1,195 5-8 3 76 1.68 3.9 70% 14.138 Chrome Explosive 59 79 53
Terminator-I Terminator icon.png 689-919 5-8 3 59 1.37 4.6 60% 13.627 Chrome Explosive 44 53 40
Terminator-II Terminator icon.png 748-998 5-8 3 64 1.39 4.9 60% 13.641 Chrome Explosive 49 58 45
Terminator-III Terminator icon.png 819-1,092 5-8 3 69 1.42 5.2 60% 13.848 Chrome Explosive 56 67 52
Zeus-I Zeus icon.png 778-984 5-8 3 64 1.73 3.6 65% 13.766 Chrome Explosive 51 68 46
Zeus-II Zeus icon.png 863-1,102 5-8 3 68 1.78 3.9 65% 14.449 Chrome Explosive 57 75 52
Zeus-III Zeus icon.png 1,033-1,333 5-8 3 80 1.79 4.2 65% 14.788 Chrome Explosive 65 85 59
Shadowflare-I Shadowflare icon.png 861-1,148 5-8 3 51 2.065 4.8 60% 19.696 Chrome Explosive 51 60 47
Shadowflare-II Shadowflare icon.png 945-1,260 5-8 3 55 2.085 5.1 60% 20.045 Chrome Explosive 56 65 52
Shadowflare-III Shadowflare icon.png 1,023-1,365 5-8 3 59 2.13 5.4 60% 20.237 Chrome Explosive 63 74 59
Red Comet-I Red Comet icon.png 962-1,266 5-8 3 56 2.595 3.8 65% 19.893 Chrome Explosive 58 75 53
Red Comet-II Red Comet icon.png 1,105-1,453 5-8 3 61 2.67 4.1 65% 20.967 Chrome Explosive 64 82 59
Red Comet-III Red Comet icon.png 1,258-1,656 5-8 3 68 2.685 4.4 65% 21.426 Chrome Explosive 72 92 66
Streamliner-I Streamliner icon.png 45-64 6-10 4 20 0.29 1.0 75% 2.725 Neutralizing Kinetic 22 19 14
Streamliner-II Streamliner icon.png 64-90 6-10 4 21 0.32 1.3 75% 3.667 Neutralizing Kinetic 25 22 17
Streamliner-III Streamliner icon.png 91-128 6-10 4 22 0.36 1.6 75% 4.977 Neutralizing Kinetic 31 28 23
Golem-I Golem icon.png 59-85 6-10 4 31 0.50 0.1 80% 2.323 Nano Magnetic 27 24 17
Golem-II Golem icon.png 84-121 6-10 4 32 0.54 0.4 80% 3.203 Nano Magnetic 31 28 20
Golem-III Golem icon.png 119-171 6-10 4 33 0.58 0.7 80% 4.394 Nano Magnetic 36 33 26
"Hunter" Streamliner-I Hunter Streamliner icon.png 79-112 6-10 4 20 0.36 1.4 75% 4.775 Regen Heat 26 23 17
"Hunter" Streamliner-II Hunter Streamliner icon.png 113-160 6-10 4 22 0.40 1.7 75% 6.205 Regen Heat 27 24 19
"Hunter" Streamliner-III Hunter Streamliner icon.png 156-220 6-10 4 24 0.43 2.0 75% 7.833 Regen Heat 31 28 22
Ladybug-I Ladybug icon.png 106-153 6-10 4 32 0.58 0.5 80% 4.047 Chrome Explosive 31 28 21
Ladybug-II Ladybug icon.png 148-213 6-10 4 34 0.61 0.8 80% 5.309 Chrome Explosive 33 29 22
Ladybug-III Ladybug icon.png 200-288 6-10 4 36 0.65 1.1 80% 6.778 Chrome Explosive 36 33 25
"Nomad" Streamliner-I Nomad Streamliner icon.png 142-200 6-10 4 23 0.43 1.8 70% 7.435 Chrome Explosive 28 24 19
"Nomad" Streamliner-II Nomad Streamliner icon.png 188-265 6-10 4 26 0.47 2.1 70% 8.712 Chrome Explosive 29 26 20
"Nomad" Streamliner-III Nomad Streamliner icon.png 240-338 6-10 4 29 0.5 2.4 70% 9.966 Chrome Explosive 33 29 24
Dragonturtle-I Dragonturtle icon.png 187-269 6-10 4 35 0.65 0.9 75% 6.514 Regen Heat 33 30 22
Dragonturtle-II Dragonturtle icon.png 240-345 6-10 4 37 0.69 1.2 75% 7.905 Regen Heat 35 31 24
Dragonturtle-III Dragonturtle icon.png 306-440 6-10 4 40 0.72 1.5 75% 9.325 Regen Heat 38 35 27
"Leopard" Streamliner-I Leopard Streamliner icon.png 208-312 6-10 4 27 0.50 2.2 70% 9.630 Nano Magnetic 29 26 21
"Leopard" Streamliner-II Leopard Streamliner icon.png 261-391 6-10 4 31 0.54 2.5 70% 10.516 Nano Magnetic 31 28 22
"Leopard" Streamliner-III Leopard Streamliner icon.png 318-478 6-10 4 35 0.58 2.8 70% 11.317 Nano Magnetic 35 31 26
Guardian-I Guardian icon.png 290-417 6-10 4 38 0.72 1.3 75% 9.303 Neutralizing Kinetic 35 32 24
Guardian-II Guardian icon.png 346-497 6-10 4 42 0.76 1.6 75% 10.036 Neutralizing Kinetic 37 33 25
Guardian-III Guardian icon.png 418-900 6-10 4 26 0.1 1.9 75% 11.065 Neutralizing Kinetic 10 17 19
"Warhammer" Streamliner-I Warhammer Streamliner icon.png 298-446 6-10 4 32 0.58 2.6 65% 11.625 Nano Magnetic 31 28 22
"Warhammer" Streamliner-II Warhammer Streamliner icon.png 358-538 6-10 4 37 0.61 2.9 65% 12.108 Nano Magnetic 33 29 24
"Warhammer" Streamliner-III Warhammer Streamliner icon.png 425-637 6-10 4 42 0.65 3.2 65% 12.643 Nano Magnetic 37 33 27
Hammerhead-I Hammerhead icon.png 399-574 6-10 4 44 0.79 1.7 70% 11.057 Regen Heat 37 34 26
Hammerhead-II Hammerhead icon.png 460-661 6-10 4 48 0.83 2.0 70% 11.677 Regen Heat 39 35 27
Hammerhead-III Hammerhead icon.png 535-769 6-10 4 52 0.87 2.3 70% 12.567 Regen Heat 42 39 31
Hornet Swarm-I Hornet Swarm icon.png 422-595 6-10 4 38 0.65 3.0 65% 13.382 Chrome Explosive 33 30 29
Hornet Swarm-II Hornet Swarm icon.png 477-673 6-10 4 42 0.68 3.3 65% 13.690 Chrome Explosive 35 31 25
Hornet Swarm-III Hornet Swarm icon.png 545-769 6-10 4 46 0.72 3.6 65% 14.283 Chrome Explosive 39 35 29
Pandora-I Pandora icon.png 499-718 6-10 4 50 0.93 2.1 70% 12.170 Neutralizing Kinetic 39 36 27
Pandora-II Pandora icon.png 557-800 6-10 4 54 1.01 2.4 70% 12.565 Neutralizing Kinetic 41 37 29
Pandora-III Pandora icon.png 630-906 6-10 4 58 1.08 2.7 70% 13.241 Neutralizing Kinetic 45 41 33
Widowmaker-I Widowmaker icon.png 695-920 6-10 3 42 0.67 3.4 65% 19.226 Chrome Explosive 37 33 27
Widowmaker-II Widowmaker icon.png 799-1,056 6-10 3 48 0.7 3.7 65% 19.323 Chrome Explosive 41 37 31
