Electronic Module Attributes[]
The following table is a list of all electronic modules, their base attributes and the base cost per module installed on ships.
| Module Name | Max # of Modules | ||||||
|---|---|---|---|---|---|---|---|
| Agility Booster-I | 1 | 18 | 0 | 35 | 19 | 21 | |
| Agility Booster-II | 1 | 18 | 0 | 40 | 23 | 25 | |
| Agility Booster-III | 1 | 18 | 0 | 48 | 30 | 32 | |
| Infrared Scanner-I | 1 | 18 | 0 | 41 | 24 | 26 | |
| Infrared Scanner-II | 1 | 18 | 0 | 45 | 26 | 29 | |
| Infrared Scanner-III | 1 | 18 | 0 | 51 | 31 | 34 | |
| ECM Booster-I | 1 | 18 | 0 | 46 | 27 | 30 | |
| ECM Booster-II | 1 | 19 | 0 | 50 | 30 | 32 | |
| ECM Booster-III | 1 | 20 | 0 | 56 | 35 | 38 | |
| Auto Target System-I | 1 | 18 | 0 | 52 | 31 | 33 | |
| Auto Target System-II | 1 | 19 | 0 | 56 | 34 | 36 | |
| Auto Target System-III | 1 | 20 | 0 | 62 | 39 | 42 | |
| Time Dilation Module-I | 1 | 18 | 0 | 58 | 35 | 38 | |
| Time Dilation Module-II | 1 | 19 | 0 | 62 | 38 | 41 | |
| Time Dilation Module-III | 1 | 20 | 0 | 69 | 43 | 46 | |
| Armstrong Core-I | 1 | 18 | 0 | 75 | 45 | 49 | |
| Armstrong Core-II | 1 | 19 | 0 | 81 | 49 | 53 | |
| Armstrong Core-III | 1 | 20 | 0 | 89 | 55 | 59 | |
| Artemis-I | 1 | 18 | 0 | 76 | 47 | 51 | |
| Artemis-II | 1 | 19 | 0 | 80 | 52 | 54 | |
| Artemis-III | 1 | 20 | 0 | 84 | 55 | 60 | |
| Infrared Seeker-I | 1 | 16 | 0 | 85 | 62 | 81 | |
| Infrared Seeker-II | 1 | 18 | 0 | 104 | 83 | 109 | |
| Infrared Seeker-III | 1 | 20 | 0 | 129 | 101 | 125 |
Electronic Module Benefits[]
The following table is a list of all electronic modules and their benefits:
- Agility - Agility lessens damage received.
- Steering - Steering increases attack damage.
- Stability - Stability lessens ships destroyed.
- The damage negation of Armstrong Core is on all shield modules.
| Module Name | Agility | Steering | Critical Hit Chance | Stabilty | Overall Ship Defense | Damage Negation | |
|---|---|---|---|---|---|---|---|
| Agility Booster-I | +1.0 | ||||||
| Agility Booster-II | +1.5 | ||||||
| Agility Booster-III | +2.0 | ||||||
| Infrared Scanner-I | +1.0 | ||||||
| Infrared Scanner-II | +1.5 | ||||||
| Infrared Scanner-III | +2.0 | ||||||
| ECM Booster-I | +0.5 | +0.5 | |||||
| ECM Booster-II | +1.0 | +1.0 | |||||
| ECM Booster-III | +1.5 | +1.5 | |||||
| Auto Target System-I | +1.0 | +3% | |||||
| Auto Target System-II | +1.0 | +6% | |||||
| Auto Target System-III | +1.0 | +10% | |||||
| Time Dilation Module-I | +0.5 | 50% | +0.5 | ||||
| Time Dilation Module-II | +0.7 | 70% | +0.7 | ||||
| Time Dilation Module-III | +1.0 | 100% | +1.0 | ||||
| Armstrong Core-I | +1.0 | +5 | |||||
| Armstrong Core-II | +1.5 | +9 | |||||
| Armstrong Core-III | +2.0 | +13 | |||||
| Artemis-I | +0.5 | 5% | 60% | ||||
| Artemis-II | +1.0 | 10% | 80% | ||||
| Artemis-III | +1.5 | 15% | 120% | ||||
| Infrared Seeker-I | +0.6 | +0.3 | +5% | ||||
| Infrared Seeker-II | +1.2 | +0.6 | +10% | ||||
| Infrared Seeker-III | +2 | +1 | +15% |
Blueprint Upgrade Information[]
The following table is a list of all electronic modules, and their upgrade cost and time to upgrade. The Upgrade Time can be improved by improving the Weapon Research Center.
| Module Name | Cost II | Cost III | Upgrade Time II | Upgrade Time III | |
|---|---|---|---|---|---|
| Agility Booster | 11:25:44 | 21:59:09 | |||
| Infrared Scanner | 12:55:10 | 24:51:13 | |||
| ECM Booster | 17:23:30 | 33:27:24 | |||
| Auto Target System | 17:23:30 | 33:27:24 | |||
| Time Dilation Module | 58:41:59 | 112:55:18 | |||
| Armstrong Core | 103:43:18 | 161:49:42 | |||
| Artemis | 110:00:09 | 158:42:18 | |||
| Infrared Seeker | ? | ? |
Blueprint Information[]
The following table is a list of all electronic modules, their blueprint location, and their requirements for initial use.
| Module Blueprint Name | Source | Required Points | Prerequisites to use | |
|---|---|---|---|---|
| Agility Booster | Instance 8 | n/a | None | |
| Infrared Scanner | Instance 11 | n/a | None | |
| ECM Booster | Instance 20, Web Mall |
2,400 |
research Agility Booster-I & Infrared Scanner-I | |
| Auto Target System | Instance 26, Web Mall |
4,056 |
research ECM Booster-II | |
| Time Dilation Module | Leo Constellation | n/a | None | |
| Armstrong Core | Champions' Mall | 7,198 |
research Time Dilation Module | |
| Artemis | Scorpio.S04 | n/a | research Time Dilation Module-III | |
| Infrared Seeker | Aries.A03 | n/a | research Auto Target System III |
| Ship Design | ||||||||
|---|---|---|---|---|---|---|---|---|
|