Galaxy Online II Wiki
Advertisement

Commander Card Classification

Card

Skill
Commander Card Blue Skill.gif Defense Skill
Commander Card Red Skill.gif Attack Skill
Commander Card Green Skill.gif Energy Skill


Compounding Commander Cards

Combining Commander Cards is done by purchasing a Compound Center. Once purchased, there are two ways to combine Commander Cards:


Same Combination

Commander Card Red Skill.gifCommander Card Red Skill.gif --------> Commander Card Red Skill2.jpg

This method is to combine 2 of the exact same cards. Both Cards need to be the same Star Level and the same name. So two 1-Star Maxius Cards will merge to a 2-Star Maxius Card.

In order to obtain a 3-StarMaxius Card using the Same Combination Method, two 2-Star Maxius Cards must be merged into a 3-Star Maxius Card.

Commander Card Red Skill2.jpgCommander Card Red Skill2.jpg --------> Commander Card Red Skill3.jpg

And so on and so on.

Different Combination

Commander Card Blue Skill.gifCommander Card Red Skill.gifCommander Card Green Skill.gif --------> Commander Card Red Skill2.jpg

Sub Main Sub

This method is to combine 3 completely different cards (But of the same Star Level) into a 2-Star Card. So a 1-Star Heloyce (Sub Card) with the main card selected as 1-Star Maxius (Main Card) and a 1-Star Jason (Sub Card) will merge into a 2-Star Maxius Card.

Commander Card Red Skill.gifCommander Card Red Skill.gifCommander Card Red Skill.gif --------> Commander Card Red Skill2.jpg


Even if the colors are the same, three different cards need to be combined to form a 2-Star Card. So a 1-Star Mantie (Sub Card) with the main card selected as a 1-Star Motima (Main Card) and a 1-Star Wayne (Sub Card) will merge into a 2-Star Motima Card.

Just like with the Same Combination method, in order to achieve a 3-Star Maxius Card, you would need three different 2-Star Cards.

Commander Card Blue Skill2.jpgCommander Card Red Skill2.jpgCommander Card Green Skill2.jpg --------> Commander Card Red Skill3.jpg


Commander Card Compounding Success Rate

The following table is the success rate at which Commander Cards will compound Excluding the Merging Chip or Corp Bonus. The Merge Chip will improve the success rate of the compounding as well as Corp Bonuses . If a merge fails, you will lose some of your Commander Cards, so it is important to use a merge chip when needed.

Merge Chip.gif

From To Base Success Rate
Commander Card Red Skill.gif Commander Card Red Skill2.jpg 100%
Commander Card Red Skill2.jpg Commander Card Red Skill3.jpg 100%
Commander Card Red Skill3.jpg Commander Card Red Skill4.jpg 90%
Commander Card Red Skill4.jpg Commander Card Red Skill5.jpg 80%
Commander Card Red Skill5.jpg Commander Card Red Skill6.jpg 70%
Commander Card Red Skill6.jpg Commander Card Red Skill7.jpg 60%
Commander Card Red Skill7.jpg Commander Card Red Skill8.jpg 50%
Commander Card Red Skill8.jpg Commander Card Red Skill9.jpg 40%

Commander Star Bonuses and Stat Growth Rate

Increasing a commander's star level results in 2 benefits: An increase in the Effective Stack for ships in their fleet, and a higher total stat increase per level. Each time a commander levels up, the total stat increase for that level is decided based on the possible range, and is then distributed across the four commander stats: Accuracy, Dodge, Speed, and Electron. How it gets distributed is based on the Growth Rate for each stat, shown in the tooltip for the stat icons. Multiply a stat's growth rate by 10, and you'll get the percentage of the total stat increase that will go towards that stat.

For example: A level 50, 3 star Skill commander will have gained a total of somewhere between 245 (5*49) and 294 (6*49) total stats. With Accuracy/Dodge/Speed/Electron growth rates of 3.4/2.5/3.6/0.5 respectively, 34% of those stats would go towards Accuracy, 25% towards Dodge, 36% towards speed, and 5% towards Electron.

The Growth Rate for each stat is randomly chosen when a commander card is equipped. They can be re-rolled by resetting a commander's level via the "+" button next to the commander's experience bar. This consumes 1 Resetting Card.

Commander Type Star Total Stat
Increase/Level
Effective Stack Increase
Frigate Cruiser Battleship
Common Commander Common Commander.png 1-2 0 0 0
Skill Commander Commander Card Red Skill.gif 1-2 24 22 20
Commander Card Red Skill2.jpg 3-4 74 68 61
Commander Card Red Skill3.jpg 5-6 153 139 125
Commander Card Red Skill4.jpg 7-8 264 240 216
Commander Card Red Skill5.jpg 9-10 416 378 340
Commander Card Red Skill6.jpg 11-12 618 562 505
Commander Card Red Skill7.jpg 13-14 885 804 724
Commander Card Red Skill8.jpg 15-16 1238 1125 1013
Commander Card Red Skill9.jpg 17-18 1705 1550 1395
Super Commander Commander Card Red Super.gif 4-5 26 23 21
Commander Card Red Super2.jpg 6-7 78 71 64
Commander Card Red Super3.jpg 8-9 160 146 131
Commander Card Red Super4.jpg 10-11 277 252 227
Commander Card Red Super5.jpg 12-13 437 398 358
Commander Card Red Super6.jpg 14-15 652 593 533
Commander Card Red Super7.jpg 16-17 937 852 767
Commander Card Red Super8.jpg 18-19 1316 1197 1077
Commander Card Red Super9.jpg 20-21 1822 1656 1491
Legendary Commander Commander Card Red Legendary.gif 7-8 27 24 22
Commander Card Red Legendary2.jpg 9-10 82 74 67
Commander Card Red Legendary3.jpg 11-12 168 153 138
Commander Card Red Legendary4.jpg 13-14 292 265 239
Commander Card Red Legendary5.jpg 15-16 462 420 378
Commander Card Red Legendary6.jpg 17-18 690 628 565
Commander Card Red Legendary7.jpg 19-20 996 905 815
Commander Card Red Legendary8.jpg 21-22 1405 1277 1149
Commander Card Red Legendary9.jpg 23-24 1900 1777 1599
Divine Commander Commander Card Red Divine.png 12-13 27 24 22
Commander Card Red Divine2.jpg 14-15 82 74 67
Commander Card Red Divine3.jpg 16-17 168 153 138
Commander Card Red Divine4.jpg 18-19 292 265 239
Commander Card Red Divine5.jpg 20-21 462 420 378
Commander Card Red Divine6.jpg 22-23 690 628 565
Commander Card Red Divine7.jpg 24-25 996 905 815
Commander Card Red Divine8.jpg 26-27 1405 1277 1149
Commander Card Red Divine9.jpg 28-29 1900 1777 1599
Titan
Divine Commander
Commander Card Red Divine.png 17-18 27 24 22
Commander Card Red Divine2.jpg 19-20 82 74 67
Commander Card Red Divine3.jpg 21-22 168 153 138
Commander Card Red Divine4.jpg 23-24 292 265 239
Commander Card Red Divine5.jpg 25-26 462 420 378
Commander Card Red Divine6.jpg 27-28 690 628 565
Commander Card Red Divine7.jpg 29-30 996 905 815
Commander Card Red Divine8.jpg 31-32 1405 1277 1149
Commander Card Red Divine9.jpg 33-34 1900 1777 1599

Commander Levels

The Following is a Table of the Commander Levels, the experience required to obtain each level and the number of Gem slots per level:


Level Experience Gem
1 0 1
2 180 2
3 540 3
4 1,080 4
5 1,800 4
6 2,700 5
7 3,780 5
8 5,040 6
9 6,480 6
10 8,100 7
11 9,900 7
12 11,880 8
13 14,040 8
14 16,380 8
15 18,900 9
16 21,600 9
17 24,480 9
18 27,540 10
19 30,780 10
20 34,200 10
21 37,800 11
22 41,580 11
23 45,540 11
24 49,680 12
25 54,000 12
26 58,500 12
27 63,180 12
28 68,040 12
29 73,080 12
30 78,300 12
31 83,700 12
32 89,280 12
33 95,040 12
34 100,980 12
35 107,100 12
36 113,400 12
37 119,880 12
38 126,540 12
39 133,380 12
40 140,400 12
41 147,600 12
42 154,980 12
43 162,540 12
44 170,280 12
45 178,200 12
46 186,300 12
47 194,580 12
48 203,040 12
49 211,680 12
50 220,500 12

The total amount of experience needed for level 1-->50 is 3.748.500



Advertisement