
The Alliance Center provides the player the ability to create or join a Corps. Once built, the Alliance Center will boost the time it takes for fleets within the Corps to come to the aid of the player if under attack or for staging purposes. This can be critical if you will be under attack and need reinforcements quickly. Since Corps planets also can act as staging grounds for attack on other Corps, players or Resource Planets, the Alliance Center can play a nice aid in getting your Corps fleets quickly to your planet before your Corps decides to attack another planet. This percentage speed also impacts your ability to trasmit your fleets back to your planet. The higher the percentage, the quicker your fleets will return home.
Alliance Center Data by Level
Lv. | Civic Center Needed | Technology Center Needed | Corps Support Speed | Upgrade Time in HH:MM:SS | Upgrade Cost |
---|---|---|---|---|---|
1 | 2 | 1 | Allows Making & Joining of Corps | 00:05:00 | ![]() ![]() ![]() |
2 | 3 | 2 | 10% | 00:15:06 | ![]() ![]() ![]() |
3 | 4 | 3 | 20% | 00:45:45 | ![]() ![]() ![]() |
4 | 5 | 4 | 30% | 02:19:05 | ![]() ![]() ![]() |
5 | 6 | 5 | 40% | 07:04:13 | ![]() ![]() ![]() |
6 | 7 | 6 | 50% | 21:38:07 | ![]() ![]() ![]() |
7 | 8 | 7 | 60% | 66:25:13 | ![]() ![]() ![]() |
8 | 9 | 8 | 70% | 204:34:30 | ![]() ![]() ![]() |
9 | 10 | 9 | 80% | 632:08:11 | ![]() ![]() ![]() |
10 | 11 | 10 | 85% | 1959:37:21 | ![]() ![]() ![]() |
11 | 12 | 11 | 90% | 6094:25:35 | ![]() ![]() ![]() |
Note: Build times and construction costs may vary depending on your Construction Boost and Quality Materials research.