![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull: | Sparrow-III | ||||||||||||
Type: | Frigate | ||||||||||||
Hull Type: | Neutralzing | ||||||||||||
Shields: | 1486 | ||||||||||||
Structure: | 2875 | ||||||||||||
Defense: | N/A | ||||||||||||
Attack: | 1048-1272 | ||||||||||||
Range: | 1-2 | ||||||||||||
Storage: | ? | ||||||||||||
Movement: | 7 | ||||||||||||
Agility: | 14.7 | ||||||||||||
Transmission: | 00:00:37 | ||||||||||||
Ships: | 1100 | ||||||||||||
Equipment | |||||||||||||
|
General Info
- Ballistic Weapons
- Purchasable at the Corps Mall for 44 contribution points
- First seen in Instance 11 and Restriced Instance 1
- Ballistic Frigate
Strategy for defeating
- The hull has Neutralizing armor, so kinetic damage is most effective against it.
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 | |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |