![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull: | The Shuttler-II | ||||||||||||||
Type: | Cruiser | ||||||||||||||
Hull Type: | N/A | ||||||||||||||
Shields: | 522 | ||||||||||||||
Structure: | 2582 | ||||||||||||||
Defense: | N/A | ||||||||||||||
Attack: | 1454-2094 | ||||||||||||||
Range: | 6-10 | ||||||||||||||
Storage: | ? | ||||||||||||||
Movement: | 3 | ||||||||||||||
Agility: | 7.7 | ||||||||||||||
Transmission: | 00:01:03 | ||||||||||||||
Ships: | 1000 | ||||||||||||||
Equipment | |||||||||||||||
|
General Info
- Ship-Based Cruiser
- Purchasable at the Corps Mall for 34 contribution points
- First seen in Instance 14
Strategy for defeating
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 | |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |