| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull: | Nicholas-III | ||||||||||||
| Type: | Cruiser | ||||||||||||
| Hull Type: | N/A | ||||||||||||
| Shields: | 1931 | ||||||||||||
| Structure: | 6545 | ||||||||||||
| Defense: | N/A | ||||||||||||
| Attack: | 4268-4862 | ||||||||||||
| Range: | 2-5 | ||||||||||||
| Storage: | ? | ||||||||||||
| Movement: | 6 | ||||||||||||
| Agility: | 8.8 | ||||||||||||
| Transmission: | 00:00:31 | ||||||||||||
| Ships: | 1000 | ||||||||||||
| Equipment | |||||||||||||
| |||||||||||||
General Info
- Directional Weapons
- Purchasable at the Corps Mall for 63 contribution points
- First seen in Instance 27
- Directional Cruiser
Strategy for defeating
- The hull has Chrome armor, so explosive damage is most effective against it.
| Mall Ships | |
|---|---|
| Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
| Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
| Mall Level 3 | |
| Mall Level 4 | |
| Mall Level 5 | |
| Mall Level 6 | |
| Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
| Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
| Mall Level 9 | |
| Mall Level 10 | |