![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hull: | GoGetter-II | ||||||||
Type: | Frigate | ||||||||
Hull Type: | N/A | ||||||||
Shields: | 799 | ||||||||
Structure: | 1606 | ||||||||
Defense: | N/A | ||||||||
Attack: | 1176-1316 | ||||||||
Range: | 2-5 | ||||||||
Storage: | ? | ||||||||
Movement: | 7 | ||||||||
Agility: | 9.2 | ||||||||
Transmission: | 00:00:50 | ||||||||
Ships: | 1100 | ||||||||
Equipment | |||||||||
|
General info
- Laser frigate
- Purchasable from the Corps Mall for 26 Contribution Points
- First seen in Instance 14
Strategy for defeating
- Since GoGetter has Neutralizing Armor, it can be defeated easily by Kinetic weapons.
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 | |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |