| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull: | The Shuttler-II | ||||||||||
| Type: | Cruiser | ||||||||||
| Hull Type: | N/A | ||||||||||
| Shields: | 847 | ||||||||||
| Structure: | 2582 | ||||||||||
| Defense: | N/A | ||||||||||
| Attack: | 560-680 | ||||||||||
| Range: | 1-2 | ||||||||||
| Storage: | ? | ||||||||||
| Movement: | 7 | ||||||||||
| Agility: | 6.7 | ||||||||||
| Transmission: | 00:01:03 | ||||||||||
| Ships: | 1000 | ||||||||||
| Equipment | |||||||||||
| |||||||||||
General Info
- Ballistic Weapons
- Purchasable at the Corps Mall for 34 contribution points
- First seen in Instance 5
- Ballistic Cruiser
Strategy for defeating
| Mall Ships | |
|---|---|
| Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
| Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
| Mall Level 3 | |
| Mall Level 4 | |
| Mall Level 5 | |
| Mall Level 6 | |
| Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
| Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
| Mall Level 9 | |
| Mall Level 10 | |