| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull: | Watchman-III | ||||||||||||||||
| Type: | Cruiser | ||||||||||||||||
| Hull Type: | N/A | ||||||||||||||||
| Shields: | 1143 | ||||||||||||||||
| Structure: | 3476 | ||||||||||||||||
| Defense: | N/A | ||||||||||||||||
| Attack: | 2286-3226 | ||||||||||||||||
| Range: | 8-10 | ||||||||||||||||
| Storage: | ? | ||||||||||||||||
| Movement: | 2 | ||||||||||||||||
| Agility: | 6.5 | ||||||||||||||||
| Transmission: | 00:00:54 | ||||||||||||||||
| Ships: | 1000 | ||||||||||||||||
| Equipment | |||||||||||||||||
| |||||||||||||||||
General Info
- Ship-Based Weapons
- Purchasable at the Corps Mall for 40 contribution points
- First seen in Instance 6
- Ship-Based Cruiser
Strategy for defeating
- The hull is made of Chrome armor, so explosive damage is most effective against it.
| Mall Ships | |
|---|---|
| Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
| Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
| Mall Level 3 | |
| Mall Level 4 | |
| Mall Level 5 | |
| Mall Level 6 | |
| Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
| Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
| Mall Level 9 | |
| Mall Level 10 | |