![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull: | Cybra-III | ||||||||||||||
Type: | Frigate | ||||||||||||||
Hull Type: | N/A | ||||||||||||||
Shields: | 2061 | ||||||||||||||
Structure: | 3850 | ||||||||||||||
Defense: | N/A | ||||||||||||||
Attack: | 1440-1768 | ||||||||||||||
Range: | 1-2 | ||||||||||||||
Storage: | ? | ||||||||||||||
Movement: | 8 | ||||||||||||||
Agility: | 12.5 | ||||||||||||||
Transmission: | 00:00:23 | ||||||||||||||
Ships: | 1100 | ||||||||||||||
Equipment | |||||||||||||||
|
General Info
- Ballistic Weapons
- Purchasable at the Corps Mall for 59 contribution points
- First seen in Instance 21
- Ballistic Frigate
Strategy for defeating
- The hull has Nano armor, so magnetic damage is most effective against it.
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 | |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |