![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hull: | Devourer-III | ||||||||||
Type: | Frigate | ||||||||||
Hull Type: | N/A | ||||||||||
Shields: | 1164 | ||||||||||
Structure: | 3200 | ||||||||||
Defense: | N/A | ||||||||||
Attack: | 1485-1837 | ||||||||||
Range: | 1-2 | ||||||||||
Storage: | ? | ||||||||||
Movement: | 7 | ||||||||||
Agility: | 11.6 | ||||||||||
Transmission: | 00:00:32 | ||||||||||
Ships: | 1100 | ||||||||||
Equipment | |||||||||||
|
General Info
- Ballistic Weapons
- Purchasable at the Corps Mall for 40 contribution points
- First seen in Instance 8
- Ballistic Frigate
Strategy for defeating
- The hull has Nano armor, so magnetic damage is most effective against it.
- Since these ships are relatively glass, you can take them out with almost 1 hit (Instance 6-up tech).
One of the fleets in Instance 9 (right) being destroyed. The fleet being destroyed is composed of RedWolf mall ships.
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 | |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |