![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull: | Encratos-III | ||||||||||||||
Type: | Cruiser | ||||||||||||||
Hull Type: | N/A | ||||||||||||||
Shields: | 962 | ||||||||||||||
Structure: | 4758 | ||||||||||||||
Defense: | N/A | ||||||||||||||
Attack: | 4710-6765 | ||||||||||||||
Range: | 8-10 | ||||||||||||||
Storage: | ? | ||||||||||||||
Movement: | 5 | ||||||||||||||
Agility: | 8.4 | ||||||||||||||
Transmission: | 00:00:35 | ||||||||||||||
Ships: | 1000 | ||||||||||||||
Equipment | |||||||||||||||
|
General Info
- Ship-Based Weapons
- Purchasable at the Corps Mall for 57 contribution points
- First seen in Instance 9
- Ship-Based Cruiser
Strategy for defeating
- The hull has Regen armor, so heat damage is most effective against it.
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 |
Encratos-A · Cerberus · Prometheus · Encratos-B |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |