![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull: | Polymeseus-III | ||||||||||||||
Type: | Frigate | ||||||||||||||
Hull Type: | N/A | ||||||||||||||
Shields: | 1723 | ||||||||||||||
Structure: | 3525 | ||||||||||||||
Defense: | N/A | ||||||||||||||
Attack: | 3808-5280 | ||||||||||||||
Range: | 5-8 | ||||||||||||||
Storage: | ? | ||||||||||||||
Movement: | 6 | ||||||||||||||
Agility: | 11.6 | ||||||||||||||
Transmission: | 00:00:51 | ||||||||||||||
Ships: | 1100 | ||||||||||||||
Equipment | |||||||||||||||
|
General Info
- Missile/Guided Weapons
- Purchasable at the Corps Mall for 52 contribution points
- First seen in Instance 21
- Missile Frigate
Strategy for defeating
- The hull has Neutralizing armor, so kinetic damage is most effective against it.
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 |
Encratos-A · Cerberus · Prometheus · Encratos-B |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |