![]() | |||||||
---|---|---|---|---|---|---|---|
Hull: | Spinner-III | ||||||
Type: | Cruiser | ||||||
Hull Type: | N/A | ||||||
Shields: | 1225 | ||||||
Structure: | 3881 | ||||||
Defense: | N/A | ||||||
Attack: | 3590-5000 | ||||||
Range: | 5-8 | ||||||
Storage: | ? | ||||||
Movement: | 4 | ||||||
Agility: | 7.4 | ||||||
Transmission: | 00:00:45 | ||||||
Ships: | 1000 | ||||||
Equipment | |||||||
|
General Info
- Guided/Missile Weapons
- Purchasable at the Corps Mall for 57 contribution points
- First seen in Instance 11
- Missile Cruiser
Strategy for defeating
- The hull has Regen armor, so Heat damage is most effective against it.
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 | |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |