![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull: | Valkyrie-II | ||||||||||||
Type: | Frigate | ||||||||||||
Hull Type: | N/A | ||||||||||||
Shields: | 988 | ||||||||||||
Structure: | 1584 | ||||||||||||
Defense: | N/A | ||||||||||||
Attack: | 824-1092 | ||||||||||||
Range: | 5-8 | ||||||||||||
Storage: | 5 | ||||||||||||
Movement: | 3 | ||||||||||||
Agility: | 8.7 | ||||||||||||
Transmission: | 00:00:57 | ||||||||||||
Ships: | 1100 | ||||||||||||
Equipment | |||||||||||||
|
General Info
- Missile Weapons
- Purchasable at the Corps Mall for 23 contribution points
- First seen in Instance 3.
This is a Missile weapons based Frigate.
Strategy for defeating
Mall Ships | |
---|---|
Mall Level 1 |
Battleship-A · Tiaz · Nadesico · Battleship-B · Def |
Mall Level 2 |
Jumper-A · Landing · Interceptor · Jumper-B |
Mall Level 3 | |
Mall Level 4 | |
Mall Level 5 | |
Mall Level 6 | |
Mall Level 7 |
Hawk · Nyx-A · The Heavenly Start · Nyx-B |
Mall Level 8 |
Max-A · Max-B · Max-C · Max-D · Meatshield |
Mall Level 9 | |
Mall Level 10 |