| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull: | Fleetfoot | ||||||||||||||
| Type: | Frigate | ||||||||||||||
| Hull Type: | Neutralizing | ||||||||||||||
| Shields: | 1482 | ||||||||||||||
| Structure: | 3325 | ||||||||||||||
| Defense: | 150 + 120K + 80H | ||||||||||||||
| Attack: | 1736-2115 | ||||||||||||||
| Range: | 1-4 | ||||||||||||||
| Storage: | 13 | ||||||||||||||
| Movement: | 5 | ||||||||||||||
| Agility: | 12.4 | ||||||||||||||
| Transmission: | 00:00:40 | ||||||||||||||
| Ships: | 1100 | ||||||||||||||
| Equipment | |||||||||||||||
| |||||||||||||||
Technologies Required
Level 5 Steady Control Tech
Level 2 Range Extension