All weapons have a basic hit chance, which is used as the starting point for hit calculations.
| Weapon | hit chance | honor weapon |
|---|---|---|
| Ballistic Heat | 85% | Azrael |
| Ballistic Kinetic | 80% | Bloody Mary |
| Directional Heat | 95% | Flamer |
| Directional Magnetic | 90% | Nemesis |
| Missile Weapons: Rockets | 95% | Dragon Slayer |
| Missile Weapons: Missiles | 90% | Wipeout |
| Ship-based: Heat | 85% | (none) |
| Ship-based: Magnetic | 90% | (none) |
| Ship-based: Kinetic | 85% | Titan |
| Ship-based: Explosive | 90% | Widowmaker |
Ship-based weapons from instance 3 (Hunter) and instance 6 (Ladybug) are below normal on hit chance, 75% and 70%, respectively.