| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hull: | GoGetter-III | ||||||||
| Type: | Frigate | ||||||||
| Hull Type: | N/A | ||||||||
| Shields: | 642 | ||||||||
| Structure: | 1996 | ||||||||
| Defense: | N/A | ||||||||
| Attack: | 858-1020 | ||||||||
| Range: | 1-5 | ||||||||
| Storage: | ? | ||||||||
| Movement: | 5 | ||||||||
| Agility: | 7.8 | ||||||||
| Transmission: | 00:00:46 | ||||||||
| Ships: | 1100 | ||||||||
| Equipment | |||||||||
| |||||||||
|
|
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hull: | GoGetter-III | ||||||||
| Type: | Frigate | ||||||||
| Hull Type: | N/A | ||||||||
| Shields: | 642 | ||||||||
| Structure: | 1996 | ||||||||
| Defense: | N/A | ||||||||
| Attack: | 858-1020 | ||||||||
| Range: | 1-5 | ||||||||
| Storage: | ? | ||||||||
| Movement: | 5 | ||||||||
| Agility: | 7.8 | ||||||||
| Transmission: | 00:00:46 | ||||||||
| Ships: | 1100 | ||||||||
| Equipment | |||||||||
| |||||||||
This article is incomplete. You can help Galaxy Online II Wiki by expanding it.
|