| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hull: | GoGetter-III | ||||||||
| Type: | Frigate | ||||||||
| Hull Type: | Neutralizing Armor | ||||||||
| Shields: | 642 | ||||||||
| Structure: | 1836 | ||||||||
| Defense: | N/A | ||||||||
| Attack: | 1116-1453 | ||||||||
| Range: | 1-10 | ||||||||
| Storage: | ? | ||||||||
| Movement: | 5 | ||||||||
| Agility: | 7.8 | ||||||||
| Transmission: | 00:00:46 | ||||||||
| Ships: | 1100 | ||||||||
| Equipment | |||||||||
| |||||||||
|
|
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hull: | GoGetter-III | ||||||||
| Type: | Frigate | ||||||||
| Hull Type: | Neutralizing Armor | ||||||||
| Shields: | 642 | ||||||||
| Structure: | 1836 | ||||||||
| Defense: | N/A | ||||||||
| Attack: | 1116-1453 | ||||||||
| Range: | 1-10 | ||||||||
| Storage: | ? | ||||||||
| Movement: | 5 | ||||||||
| Agility: | 7.8 | ||||||||
| Transmission: | 00:00:46 | ||||||||
| Ships: | 1100 | ||||||||
| Equipment | |||||||||
| |||||||||
This article is incomplete. You can help Galaxy Online II Wiki by expanding it.
|