| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull: | Wraith-III | ||||||||||||
| Type: | Cruisers | ||||||||||||
| Hull Type: | N/A | ||||||||||||
| Shields: | 2399 | ||||||||||||
| Structure: | 4801 | ||||||||||||
| Defense: | N/A | ||||||||||||
| Attack: | 1890-2156 | ||||||||||||
| Range: | 2-5 | ||||||||||||
| Storage: | 35 | ||||||||||||
| Movement: | 4 | ||||||||||||
| Agility: | 6.5 | ||||||||||||
| Transmission: | 00:00:40 | ||||||||||||
| Ships: | unknown | ||||||||||||
| Equipment | |||||||||||||
| |||||||||||||
General info
- Laser type weapon
- Similar to Ghosty, except that it is not glass