| | |
|---|---|
| Hull: | Cerberus-III |
| Type: | Battleship |
| Hull Type: | N/A |
| Shields: | 1302 |
| Structure: | 6752 |
| Defense: | N/A |
| Attack: | 5621-7809 |
| Range: | 5-8 |
| Storage: | ? |
| Movement: | 6 |
| Agility: | 5.5 |
| Transmission: | 00:00:41 |
| Ships: | 900 |
| Equipment | |
|
|
| | |
|---|---|
| Hull: | Cerberus-III |
| Type: | Battleship |
| Hull Type: | N/A |
| Shields: | 1302 |
| Structure: | 6752 |
| Defense: | N/A |
| Attack: | 5621-7809 |
| Range: | 5-8 |
| Storage: | ? |
| Movement: | 6 |
| Agility: | 5.5 |
| Transmission: | 00:00:41 |
| Ships: | 900 |
| Equipment | |
This article is incomplete. You can help Galaxy Online II Wiki by expanding it.
|