![]() | |||||||
---|---|---|---|---|---|---|---|
Hull: | Air Wanderer-III | ||||||
Type: | Frigate | ||||||
Hull Type: | N/A | ||||||
Shields: | 456 | ||||||
Structure: | 1305 | ||||||
Defense: | N/A | ||||||
Attack: | 457-531 | ||||||
Range: | 1-5 | ||||||
Storage: | ? | ||||||
Movement: | 4 | ||||||
Agility: | 7.1 | ||||||
Transmission: | 00:00:58 | ||||||
Ships: | 1100 | ||||||
Equipment | |||||||
|
![]() | |||||||
---|---|---|---|---|---|---|---|
Hull: | Air Wanderer-III | ||||||
Type: | Frigate | ||||||
Hull Type: | N/A | ||||||
Shields: | 456 | ||||||
Structure: | 1305 | ||||||
Defense: | N/A | ||||||
Attack: | 457-531 | ||||||
Range: | 1-5 | ||||||
Storage: | ? | ||||||
Movement: | 4 | ||||||
Agility: | 7.1 | ||||||
Transmission: | 00:00:58 | ||||||
Ships: | 1100 | ||||||
Equipment | |||||||
|
This article is incomplete. You can help Galaxy Online II Wiki by expanding it.
|