Contents
Space Station

The Resource Planet, once taken over by a Corp, will also have a max number of fleets that the Corp can send to the Resource Planet only during the 3-day Protection phase of the planet. Initially, a Corp can provide 10 fleets of defense to protect the Resource Planet along with the defensive structures. As the Space Station is leveled up, more fleets are then able to defend the planet from other Corps.
A Demotion Bonus is given to the Resource Planet after the Space Station has reached Level 21. Not much is known about this bonus. (If anyone knows about this, please edit this section)
Space Station Upgrade: Lvl 1 - 100
(Resource Planets Only)
Level | Max # of Fleets | Wealth Req. | Total Wealth Req. | Resource Planet Bonus | Demotion |
---|---|---|---|---|---|
1 | 10 | - | - | +5.5% | n/a |
2 | 10 | 8 | 8 | +6.0% | n/a |
3 | 10 | 27 | 35 | +6.5% | n/a |
4 | 10 | 64 | 99 | +7.0% | n/a |
5 | 10 | 125 | 224 | +7.5% | n/a |
6 | 15 | 216 | 440 | +8.0% | n/a |
7 | 15 | 343 | 783 | +8.5% | n/a |
8 | 15 | 512 | 1,295 | +9.0% | n/a |
9 | 15 | 729 | 2,024 | +9.5% | n/a |
10 | 15 | 1,000 | 3,024 | +10.0% | n/a |
11 | 20 | 1,331 | 4,355 | +11.0% | n/a |
12 | 20 | 1,728 | 6,083 | +12.0% | n/a |
13 | 20 | 2,197 | 8,280 | +13.0% | n/a |
14 | 20 | 2,744 | 11,024 | +14.0% | n/a |
15 | 20 | 3,375 | 14,399 | +15.0% | n/a |
16 | 25 | 4,096 | 18,495 | +16.0% | n/a |
17 | 25 | 4,913 | 23,408 | +17.0% | n/a |
18 | 25 | 5,832 | 29,240 | +18.0% | n/a |
19 | 25 | 6,859 | 36,099 | +19.0% | n/a |
20 | 25 | 8,000 | 44,099 | +20.0% | n/a |
21 | 30 | 9,261 | 53,360 | +21.5% | 21% |
22 | 30 | 10,648 | 64,008 | +23.0% | 22% |
23 | 30 | 12,167 | 76,175 | +24.5% | 23% |
24 | 30 | 13,824 | 89,999 | +26.0% | 24% |
25 | 30 | 15,625 | 105,624 | +27.5% | 25% |
26 | 35 | 17,576 | 123,200 | +29.0% | 26% |
27 | 35 | 19,683 | 142,883 | +30.5% | 27% |
28 | 35 | 21,952 | 164,835 | +32.0% | 28% |
29 | 35 | 24,389 | 189,224 | +33.5% | 29% |
30 | 35 | 27,000 | 216,224 | +35.0% | 30% |
31 | 40 | 29,791 | 246,015 | +37.0% | 31% |
32 | 40 | 32,768 | 278,783 | +39.0% | 32% |
33 | 40 | 35,937 | 314,720 | +41.0% | 33% |
34 | 40 | 39,304 | 354,024 | +43.0% | 34% |
35 | 40 | 42,875 | 396,899 | +45.0% | 35% |
36 | 45 | 46,656 | 443,555 | +47.0% | 36% |
37 | 45 | 50,653 | 494,208 | +49.0% | 37% |
38 | 45 | 54,872 | 549,080 | +51.0% | 38% |
39 | 45 | 59,319 | 608,399 | +53.0% | 39% |
40 | 45 | 64,000 | 672,399 | +55.0% | 40% |
41 | 50 | 68,921 | 741,260 | +57.5% | 41% |
42 | 50 | 74,088 | 815,348 | +60.0% | 42% |
43 | 50 | 79,507 | 894,855 | +62.5% | 43% |
44 | 50 | 85,184 | 980,039 | +65.0% | 44% |
45 | 50 | 91,125 | 1,071,164 | +67.5% | 45% |
46 | 55 | 97,336 | 1,168,500 | +70.0% | 46% |
47 | 55 | 103,823 | 1,272,323 | +72.5% | 47% |
48 | 55 | 110,592 | 1,382,915 | +75.0% | 48% |
49 | 55 | 117,649 | 1,500,564 | +77.5% | 49% |
50 | 55 | 125,000 | 1,625,564 | +80.0% | 50% |
51 | 60 | 132,651 | 1,758,215 | +83.0% | 51% |
52 | 60 | 140,608 | 1,898,823 | +86.0% | 52% |
53 | 60 | 148,877 | 2,047,700 | +89.0% | 53% |
54 | 60 | 157,464 | 2,205,164 | +92.0% | 54% |
55 | 60 | 166,375 | 2,371,539 | +95.0% | 55% |
56 | 65 | 175,616 | 2,547,155 | +98.0% | 56% |
57 | 65 | 185,193 | 2,732,348 | +101.0% | 57% |
58 | 65 | 195,112 | 2,927,460 | +104.0% | 58% |
59 | 65 | 205,379 | 3,132,839 | +107.0% | 59% |
60 | 65 | 216,000 | 3,348,839 | +110.0% | 60% |
61 | 70 | 226,981 | 3,575,820 | +113.5% | 61% |
62 | 70 | 238,328 | 3,814,148 | +117.0% | 62% |
63 | 70 | 250,047 | 4,064,195 | +120.5% | 63% |
64 | 70 | 262,144 | 4,326,339 | +124.0% | 64% |
65 | 70 | 274,625 | 4,600,964 | +127.5% | 65% |
66 | 75 | 287,496 | 4,888,460 | +131.0% | 66% |
67 | 75 | 300,763 | 5,189,223 | +134.5% | 67% |
68 | 75 | 314,432 | 5,503,655 | +138.0% | 68% |
69 | 75 | 328,509 | 5,832,164 | +141.5% | 69% |
70 | 75 | 343,000 | 6,175,164 | +145.0% | 70% |
71 | 80 | 357,911 | 6,533,075 | +149.0% | 71% |
72 | 80 | 373,248 | 6,906,323 | +153.0% | 72% |
73 | 80 | 389,017 | 7,295,340 | +157.0% | 73% |
74 | 80 | 405,224 | 7,700,564 | +161.0% | 74% |
75 | 80 | 421,875 | 8,122,439 | +165.0% | 75% |
76 | 85 | 438,976 | 8,561,415 | +169.0% | 76% |
77 | 85 | 456,533 | 9,017,948 | +173.0% | 77% |
78 | 85 | 474,552 | 9,492,500 | +177.0% | 78% |
79 | 85 | 493,039 | 9,985,539 | +181.0% | 79% |
80 | 85 | 512,000 | 10,497,539 | +185.0% | 80% |
81 | 90 | 531,441 | 11,028,980 | +189.5% | 81% |
82 | 90 | 551,368 | 11,580,348 | +194.0% | 82% |
83 | 90 | 571,787 | 12,152,135 | +198.5% | 83% |
84 | 90 | 592,704 | 12,744,839 | +203.0% | 84% |
85 | 90 | 614,125 | 13,358,964 | +207.5% | 85% |
86 | 95 | 636,056 | 13,995,020 | +212.0% | 86% |
87 | 95 | 658,503 | 14,653,523 | +216.5% | 87% |
88 | 95 | 681,472 | 15,334,995 | +221.0% | 88% |
89 | 95 | 704,969 | 16,039,964 | +225.5% | 89% |
90 | 95 | 729,000 | 16,768,964 | +230.0% | 90% |
91 | 100 | 753,571 | 16,922,535 | +235.0% | 91% |
92 | 100 | 778,688 | 17,701,223 | +240.0% | 92% |
93 | 100 | 804,357 | 18,505,580 | +245.0% | 93% |
94 | 100 | 830,584 | 19,336,164 | +250.0% | 94% |
95 | 100 | 857,375 | 20,193,539 | +255.0% | 95% |
96 | 105 | 884,736 | 21,078,275 | +260.0% | 96% |
97 | 105 | 912,673 | 21,990,948 | +265.0% | 97% |
98 | 105 | 941,192 | 22,932,140 | +270.0% | 98% |
99 | 105 | 970,299 | 23,902,439 | +275.0% | 99% |
100 | 105 | 1,000,000 | 24,902,439 | +280.0% | 100% |
Meteor Star Stats: Lvl 1 - 10
Cumulative Wealth tells you how much total wealth it would take to build that level structure from scratch. There are a total of 63 Meteor Stars per Resource Bonus Planet .
Level |
Health Points |
Wealth |
Cumulative Wealth |
1 | 40,000 | 0 | 0 |
2 | 80,000 | 50 | 50 |
3 | 160,000 | 100 | 150 |
4 | 320,000 | 150 | 300 |
5 | 640,000 | 200 | 500 |
6 | 1,280,000 | 250 | 750 |
7 | 2,560,000 | 300 | 1,050 |
8 | 5,120,000 | 350 | 1,400 |
9 | 10,240,000 | 400 | 1,800 |
10 |
20,480,000 |
450 | 2,250 |
Data as of 11/30/2011
Particle Cannon Upgrade: Lvl 1 - 10
Cumulative Wealth tells you how much total wealth it would take to build that level structure from scratch. The portal column indicates the number of Particle Cannons closest to the portal opening that can reach the portal opening. There are a total of 8 Particle Cannons per Resource Bonus Planet .
Level |
Attack |
Health Points |
Wealth |
Cum. Wealth |
Attack Range |
Portal |
1 | 10,000 | 20,000 | 0 | 0 | 8 | 0 |
2 | 50,000 | 40,000 | 100 | 100 | 9 | 0 |
3 | 100,000 | 80,000 | 250 | 350 | 10 | 0 |
4 | 150,000 | 160,000 | 400 | 750 | 11 | 0 |
5 | 200,000 | 320,000 | 550 | 1,300 | 12 | 0 |
6 | 250,000 | 640,000 | 700 | 2,000 | 13 | 0 |
7 | 300,000 | 1,280,000 | 850 | 2,850 | 14 | 0 |
8 | 350,000 | 2,560,000 | 1000 | 3,850 | 15 | 0 |
9 | 400,000 | 5,120,000 | 1150 | 5,000 | 16 | 2 |
10 | 450,000 | 10,240,000 | 1300 | 6,300 | 17 | 2 |
Data as of 11/30/2011
Anti-aircraft Gun Upgrade: Lvl 1 - 10
Cumulative Wealth tells you how much total wealth it would take to build that level structure from scratch. The portal column indicates the level at which the top Anti-Aircraft Gun will reach the portal opening. All but the 3 AA guns farthest from the portal can reach the portal opening. There are a total of 12 Anti-Aircraft Guns in a Resource Bonus Planet .
Level |
Attack |
Health Points |
Wealth |
Cum. Wealth |
Attack Range |
Portal |
1 | 50,000 | 16,000 | 0 | 0 | 30 | Y |
2 | 100,000 | 32,000 | 200 | 200 | 30 | Y |
3 | 150,000 | 64,000 | 400 | 600 | 30 | Y |
4 | 200,000 | 128,000 | 600 | 1,200 | 30 | Y |
5 | 250,000 | 256,000 | 800 | 2,000 | 30 | Y |
6 | 300,000 | 512,000 | 1,000 | 3,000 | 30 | Y |
7 | 350,000 | 1,024,000 | 1,200 | 4,200 | 30 | Y |
8 | 400,000 | 2,048,000 | 1,400 | 5,600 | 30 | Y |
9 | 450,000 | 4,096,000 | 1,600 | 7,200 | 30 | Y |
10 | 500,000 | 8,192,000 | 1,800 | 9,000 | 30 | Y |
Attack has increased and Attack Range has increased since last update. Data as of 11/30/2011
Thor's Cannon Upgrade: Lvl 1 - 10
Cumulative Wealth tells you how much total wealth it would take to build that level structure from scratch. The portal column indicates the level at which the Thor closest to the Portal will reach the portal opening. Only the Thor Cannon closest to the portal opening can reach the portal opening. There are a total of 5 Thor's Cannons per Resource Bonus Planet .
Level |
Attack |
Health Points |
Wealth |
Cum. Wealth |
Attack Range |
Portal |
1 | 50,000 | 80,000 | 0 | 0 | 10 | N |
2 | 150,000 | 160,000 | 100 | 100 | 11 | N |
3 | 300,000 | 320,000 | 200 | 300 | 12 | N |
4 | 450,000 | 640,000 | 400 | 700 | 13 | N |
5 | 600,000 | 1,280,000 | 800 | 1,500 | 14 | N |
6 | 750,000 | 2,560,000 | 1,600 | 3,100 | 15 | N |
7 | 900,000 | 5,120,000 | 3,200 | 6,300 | 16 | Y |
8 | 1,050,000 | 10,240,000 | 6,400 | 12,700 | 17 | Y |
9 | 1,200,000 | 20,480,000 | 12,800 | 25,500 | 18 | Y |
10 | 1,350,000 | 40,960,000 | 25,600 | 51,100 | 19 | Y |
Data as of 11/30/2011
For info on Resource Bonus Planets and Attacking them, follow this link.