Advertisement

Residential Area

Residential Area Output and build times

Residential area.PNG

The residential area is where gold resources are generated. You require gold to create and upgrade buildings as well as to make purchase from the Trading Center. You can have a max of 12 residential areas fully upgradable to level 24 according to the game data files. A minimum level of Civic Center is required to upgrade the Residential Area.

Once you have a full set of level 12 residential areas it begins to become cost effective to build Landscaping Structures. A level 16 residential area will cost 1.33 million resources and will give GoldResourceIcon.gif  780 per hour. A 1% landscaping structure will cost 0.88 million resources and gives GoldResourceIcon.gif  550 per hour. If you have significant resource collection bonuses through Corp membership then it is far better to upgrade your residential areas as the GoldResourceIcon.gif  780 is multiplied by your corp bonus while the GoldResourceIcon.gif  550 is not. This is also true to a lesser extent with bonus gold from research but it won't be significant enough unless you are close to maxing out the 10% bonus.


Residential Area Data by Level

Lv. Residential Area Output Upgrade Time in HH:MM:SS Upgrade Cost Required Civ. Lv.
1 GoldResourceIcon.gif  1,300 00:00:40 MetalResourceIcon.gif  78 He3ResourceIcon.gif  72 GoldResourceIcon.gif  65 1
2 GoldResourceIcon.gif  1,339 00:01:09 MetalResourceIcon.gif  134 He3ResourceIcon.gif  124 GoldResourceIcon.gif  112 1
3 GoldResourceIcon.gif  1,393 00:01:59 MetalResourceIcon.gif  232 He3ResourceIcon.gif  214 GoldResourceIcon.gif  193 2
4 GoldResourceIcon.gif  1,462 00:03:27 MetalResourceIcon.gif  404 He3ResourceIcon.gif  373 GoldResourceIcon.gif  337 2
5 GoldResourceIcon.gif  1,550 00:06:02 MetalResourceIcon.gif  707 He3ResourceIcon.gif  652 GoldResourceIcon.gif  589 3
6 GoldResourceIcon.gif  1,658 00:10:38 MetalResourceIcon.gif  1,244 He3ResourceIcon.gif  1,148 GoldResourceIcon.gif  1,037 3
7 GoldResourceIcon.gif  1,791 00:18:49 MetalResourceIcon.gif  2,202 He3ResourceIcon.gif  2,032 GoldResourceIcon.gif  1,835 4
8 GoldResourceIcon.gif  1,952 00:33:30 MetalResourceIcon.gif  3,919 He3ResourceIcon.gif  3,617 GoldResourceIcon.gif  3,266 4
9 GoldResourceIcon.gif  2,148 00:59:57 MetalResourceIcon.gif  7,015 He3ResourceIcon.gif  6,475 GoldResourceIcon.gif  5,846 5
10 GoldResourceIcon.gif  2,384 01:47:55 MetalResourceIcon.gif  12,627 He3ResourceIcon.gif  11,655 GoldResourceIcon.gif  10,522 5
11 GoldResourceIcon.gif  2,670 03:15:20 MetalResourceIcon.gif  22,854 He3ResourceIcon.gif  21,096 GoldResourceIcon.gif  19,045 6
12 GoldResourceIcon.gif  3,017 05:55:31 MetalResourceIcon.gif  41,595 He3ResourceIcon.gif  38,395 GoldResourceIcon.gif  34,662 6
13 GoldResourceIcon.gif  3,439 10:50:35 MetalResourceIcon.gif  76,118 He3ResourceIcon.gif  70,263 GoldResourceIcon.gif  63,432 7
14 GoldResourceIcon.gif  3,955 19:57:04 MetalResourceIcon.gif  140,058 He3ResourceIcon.gif  129,284 GoldResourceIcon.gif  116,715 7
15 GoldResourceIcon.gif  4,588 36:54:35 MetalResourceIcon.gif  259,107 He3ResourceIcon.gif  239,175 GoldResourceIcon.gif  215,922 8
16 GoldResourceIcon.gif  5,368 68:39:08 MetalResourceIcon.gif  481,938 He3ResourceIcon.gif  444,866 GoldResourceIcon.gif  401,615 8
17 GoldResourceIcon.gif  6,334 128:22:47 MetalResourceIcon.gif  901,225 He3ResourceIcon.gif  831,900 GoldResourceIcon.gif  751,021 9
18 GoldResourceIcon.gif  7,538 241:21:13 MetalResourceIcon.gif  1,694,302 He3ResourceIcon.gif  1,563,971 GoldResourceIcon.gif  1,411,919 9
19 GoldResourceIcon.gif  9,045 456:09:30 MetalResourceIcon.gif  3,202,232 He3ResourceIcon.gif  2,955,906 GoldResourceIcon.gif  2,668,526 10
20 GoldResourceIcon.gif  10,945 866:42:03 MetalResourceIcon.gif  6,084,240 He3ResourceIcon.gif  5,616,221 GoldResourceIcon.gif  5,070,200 10
21 GoldResourceIcon.gif  13,352 1655:23:55 MetalResourceIcon.gif  11,620,898 He3ResourceIcon.gif  10,726,983 GoldResourceIcon.gif  9,684,082 11
22 GoldResourceIcon.gif  16,423 3178:21:55 MetalResourceIcon.gif  22,312,125 He3ResourceIcon.gif  20,595,807 GoldResourceIcon.gif  18,593,437 11
23 GoldResourceIcon.gif  20,365 6134:14:42 MetalResourceIcon.gif  43,062,401 He3ResourceIcon.gif  39,749,908 GoldResourceIcon.gif  35,885,334 12
24 GoldResourceIcon.gif  25,456 11900:26:08 MetalResourceIcon.gif  83,541,057 He3ResourceIcon.gif  77,114,822 GoldResourceIcon.gif  69,617,548 12

Buildings
Main Space Station  · Civic Center
Resources He3 Extractor  · Metal Collector  · Residential Area  · Resource Warehouse
City Services Alliance Center  · Compound Center  · Technology Center  · Trading Center  · Galaxy Transporter
Landscaping Casino Resort  · Beacon  · Monument  · Fountain  · Library  · Theater  · Park  · College  · Hospital  · Shopping Center  · Statue · Santa Sculpture
Military Command Center  · Ship Factory  · Weapon Research Center  · Recycling Plant  · Radar  · Spacedock
Defense Meteor Star  · Particle Cannon  · Anti-aircraft Gun  · Thor's Cannon
Community content is available under CC-BY-SA unless otherwise noted.